Table 2 Response to second-generation TKIs in 3L (or later) treatment of CP-CMLa,b.
Study | TKI | Cumulative CCyR rate, % | Cumulative MMR rate, % | Median follow-up, months (range) | EFS/PFS/TTF | OS | Prior treatment failure information, n/N | Mutations in pts tested prior to 3L therapy, n/N |
|---|---|---|---|---|---|---|---|---|
Garg 2009 [23] (N = 48 total group) (n = 25 CP; n = 10 AP; n = 13 BC) | Dasatinib 3L in CP-CML (n = 16) | 31 | 13 | 13 (0.5–41) (all pts) | Median FFS: 20 months | Median OS: 20 months (all pts) | 30/34 (all pts) failed prior 2L TKI due to resistance | 11/16 |
Nilotinib 3L in CP-CML (n = 9) | 11 | 33 | 9/14 (all pts) failed prior 2L TKI due to resistance | 7/9 | ||||
Ribeiro 2015 [24] (n = 18) | Dasatinib 3L (n = 5) or nilotinib 3L (n = 13) | 13c | 24c | 52 (7–75) | 5-year EFS: 22% | 5-year OS: 86% | 16/18 failed prior 2L TKI due to resistance and 2/18 due to intolerance | 6/14 |
5-year PFS: 54% | ||||||||
Lomaia 2015 [25] (n = 53) | Dasatinib (n = 30), nilotinib (n = 18), or bosutinib (n = 5) 3L | 21 | NA | 21 (1–67) | NA | 2-year OS: 67% | 48/53 pts failed one TKI 42/53 pts failed both prior TKIs | 16/35 (T315I in 3 pts) |
Giles 2010 [26] (n = 60 total group) (n = 39 CP; n = 21 AP) | Nilotinib 3L in CP-CML (n = 39) | 24d | NA | 12 (NA) (all pts) | Median TTF: 19.5 months | 18-month estimated OS: 86% | 12/39 failed prior 2L TKI (dasatinib) due to resistance, 26/39 due to intolerance, and 1/39 due to an undefined reason | 12/25 Most common: F317L (n = 6); T315I (n = 2) |
18-month estimated PFS: 59% | ||||||||
Cortes 2011 [27] (n = 29)e | Any TKI 3L or latere | 24e | NA | NA for 3L and beyond cohort | NA | NA | NA | NA |
Ibrahim 2010 [28] (n = 26) | Dasatinib or nilotinib 3Lf | 35 | 19 | 21.5 (6–46.5) | 30-month EFS: 46% | 30-month OS: 47% | 7/26 pts had prior hematologic resistance to TKI | NA |
Hochhaus 2019 [29] (n = 61) | Bosutinib 3L | 84 (resistant or intolerant; n = 56)g | 64 (resistant or intolerant; n = 28)h | NA for 3L cohort | NA for 3L cohort | NA for 3L cohort | 35/61 resistant to any prior TKI | NA |
26/61 intolerant to prior TKIs |