Table 1 Clinical and transplantation characteristics of patients with NKTCL.
Variable | Total cohort N = 135 (%) |
|---|---|
Male | 92 (68.1) |
Age at diagnosis, median, range (years) | 41.8 (15.8–66.2) |
Age at transplantation, median, range (years) | 43.4 (18.3–67.7) |
Diagnosis—allo-HSCT median, range (months) | 11.2 (1.6–257) |
Karnofsky performance score before allo-HSCT | |
80–100% | 85 (63.0) |
<80% | 6 (4.4) |
Unknown | 44 (32.6) |
Region | |
Europe | 97 (71.9) |
Asia | 38 (28.1) |
Ann-Arbor stage at diagnosis | |
Localized (I-II) | 40 (30.0) |
Advanced (III-IV) | 83 (61.4) |
Unknown | 12 (8.6) |
PINK score | |
Low | 14 (10.4) |
Intermediate | 15 (11.1) |
High | 60 (44.4) |
Unknown | 46 (34.1) |
First-line therapy | |
Anthracycline-based | 36 (26.7) |
Asparaginase-based | 68 (50.4) |
DeVIC or VIPD | 8 (5.9) |
Gemcitabine-based | 1 (0.7) |
Other | 14 (10.4) |
Unknown | 8 (5.9) |
Radiotherapy in first-line | 44 (32.6) |
Prior autologous transplantation | 28 (20.7) |
Number of prior therapies | |
1 | 27 (20.0) |
2 | 45 (33.3) |
3 or more | 58 (43.0) |
Unknown | 5 (3.7) |
Asparaginase-containing therapy (any time before HSCT) | 100 (74.1) |
PD-1/PD-L1 inhibitor treatment | |
No PD-1/PD-L1 inhibitor | 96 (71.1) |
After HSCT | 5 (3.7) |
Before HSCT | 13 (9.6) |
Unknown | 21 (15.6) |
Status at transplantation | |
CR | 71 (52.6) |
PR | 36 (26.7) |
SD | 3 (2.2) |
PD | 24 (17.8) |
Unknown | 1 (0.7) |
Donor Type | |
Matched related donor | 48 (35.6) |
Unrelated donor | 59 (43.7) |
Mismatched related donor | 28 (20.7) |
Haploidentical donor | 27 (20.0) |
Other | 1 (0.7) |
Stem cell source | |
Bone marrow | 12 (8.9) |
Peripheral blood | 123 (91.1) |
Conditioning regimen | |
RIC | 63 (46.7) |
MAC | 72 (53.3) |
TBI as part of conditioning | 35 (25.9) |
>6 Gy | 17 (12.6) |
≤6 Gy | 8 (5.9) |
TBI, but dose unknown | 10 (7.4) |
No TBI | 100 (74.1) |
In vivo T-cell depletion | |
ATG | 50 (37) |
Alemtuzumab | 10 (7.4) |
No T-cell depletion | 75 (55.6) |
PTCY | |
Yes | 35 (25.9) |
No | 100 (74.1) |
GVHD prophylaxis | |
Cyclosporin A alone | 14 (10.4) |
Cyclosporin A + MTX | 33 (24.4) |
Cyclosporin A + MMF | 18 (13.3) |
Cyclosporin A + MMF + MTX | 27 (20.0) |
Tacrolimus + MTX | 6 (4.5) |
Tacrolimus + MMF | 6 (4.5) |
Other | 30 (22.2) |
Unknown | 1 (0.7) |