Table 4 The reported clinical trials using MSCs from AT, BM, and UC in the treatment of cardiovascular diseases
Year | Disease | MSC source | No. of treated patients | Efficacy |
|---|---|---|---|---|
2013307 | Heart failure | BM | 21 | - Improvement in LVEF and MLHFQ |
- Decrease in LVESV and LVEDV | ||||
- Increase in 6MWT | ||||
- No evidence of increased cardiac or systemic toxicity | ||||
2017308 | Ischemic heart failure | BM | 120 | - Improvement in LVEF, ESV, LEVDV, and MLHFQ |
2012309 | ischemic cardiomyopathy | BM | 30 | - Functional improvement (change in 6MWT, MLHFQ, and NYHA classification) |
2017310 | Nonischemic Dilated Cardiomyopathy | BM | 34 | - Increase in 6MWT, ejection fraction |
- Improvement in MLHFQ | ||||
- Reduction in inflammatory cytokine, TNF-a | ||||
2015311 | Severe ischemic heart failure | BM | 60 | - Significant Improvement in LVEF, ESV, stroke volume, and myocardial mass. No difference in NYHA class, 6MWT, and Kansas City cardiomyopathy questionnaire after 6-month follow-up |
2020312 | Severe ischemic heart failure | BM | 60 | - Significant improvements in LVEF, LVESV, stroke volume and myocardial mass. Significant reduction in the amount of scar tissue and quality of life score after 12 months’ of follow-up. |
- Significantly fewer hospitalizations for angina after 4 years of follow-up | ||||
2017313 | Ischemic Cardiomyopathy | BM | 30 | - Reduction in scar size |
- Increase in ejection fraction when using 100 million dose | ||||
2021314 | Ischemic heart failure | BM | 25 | - Improvement in clinical outcomes, including MACE and quality of life |
- No improvement in LVEF, left ventricular, scar size, 6MWT, and oxy peak oxygen consumption did not differ between groups | ||||
2013315 | ischemic cardiomyopathy | BM | 19 | - Improvement in MLHF, 6MWT, regional myocardial function |
- No change in ejection fraction and left ventricular chamber volume | ||||
2014316 | Chronic ischemic cardiomyopathy | AD | 21 | - No significant change in LVEF, SPECT, and rest total severity score |
- Increase in LV total mass | ||||
- Improvement in WMSI | ||||
- Preserved MVO2 and METs | ||||
2017318 | Chronic myocardial ischemia | AD | 15 | - Significant improvement in LVEF, ESV, LEVDV, and MLHFQ |
2017319 | Ischemic heart failure | AD | 10 | - Improvement in LVEF, LVSEV, 6MWT, NYHA class |
- No difference in KKCQ scores and CCS class | ||||
2017320 | Chronic Ischemic Heart Disease | AD | 41 | - Improvement in Exercise capacity compared to placebo but not significant |
2019321 | Refractory angina | AD | 41 | - Improvement in cardiac symptoms but no change in exercise capacity |
2017324 | Heart failure | UC | 15 | - Improvements in LVEF compared to baseline at 3 months’follow-up |
- No changes in left ventricular volumes | ||||
2020325 | Chronic ischemic cardiomyopathy | UC | 26 | - Improvement in LVEF, 6MWT, and NYHA |
2020326 | Chronic ischemic heart disease | UC | 32 | - Improvement in LVEF, MLHF, and NYHA |
- Decrease infarct size |