Table 5 Variation of risk of acute lymphocytic leukaemia and non-Hodgkin lymphoma modified by age, using either UVR cumulative radiant exposure (MJ cm−2) or UVR irradiance (mW cm−2).

From: Solar ultraviolet radiation exposure, and incidence of childhood acute lymphocytic leukaemia and non-Hodgkin lymphoma in a US population-based dataset

Attained age (years)

Cases

Ultraviolet cumulative radiant exposure

Ultraviolet irradiance

Fully-adjusted

Adjusted without demographic/socioeconomic variables

Fully-adjusted

Adjusted without demographic/socioeconomic variables

Relative risk/MJ cm−2 (+95% CI)

p-value

Relative risk/MJ cm2 (+ 95% CI)

p-value

Relative risk/mW cm−2 (+95% CI)

p-value

Relative risk/mW cm−2 (+95% CI)

p-value

Acute lymphocytic leukaemiaa

0–3

10,186

20.58 (1.559, 272.0)

0.3174

24.04 (1.941, 298.1)

0.2306

1.269 (1.024, 1.573)

0.9087

1.285 (1.043, 1.585)

0.8904

4-5

5251

3.324 (0.501, 22.08)

3.618 (0.571, 22.93)

1.209 (0.897, 1.630)

1.225 (0.915, 1.639)

6-7

3139

3.572 (0.621, 20.57)

3.795 (0.689, 20.92)

1.325 (0.900, 1.950)

1.343 (0.921, 1.958)

8-9

2374

2.627 (0.550, 12.58)

2.749 (0.598, 12.66)

1.316 (0.844, 2.053)

1.333 (0.864, 2.056)

10-11

2001

2.510 (0.624, 10.12)

2.600 (0.669, 10.12)

1.376 (0.849, 2.233)

1.393 (0.870, 2.233)

12-13

2128

0.959 (0.307, 3.000)

0.983 (0.324, 2.991)

0.983 (0.616, 1.569)

0.993 (0.629, 1.567)

14-15

2053

0.887 (0.325, 2.422)

0.905 (0.340, 2.411)

0.945 (0.587, 1.520)

0.954 (0.600, 1.517)

16-17

1805

0.947 (0.369, 2.431)

0.965 (0.385, 2.419)

0.971 (0.586, 1.610)

0.981 (0.599, 1.606)

18-19

1412

1.223 (0.475, 3.156)

1.256 (0.499, 3.165)

1.128 (0.640, 1.992)

1.147 (0.659, 1.995)

Non-Hodgkin lymphomab

0–3

646

21,881 (1.960, >106)

0.1840

15,120 (2.234, >106)

0.1283

2.483 (1.129, 5.463)

0.0113

2.400 (1.139, 5.061)

0.0047

4-5

595

0.265 (0.001, 47.79)

0.201 (0.001, 27.45)

0.812 (0.356, 1.846)

0.777 (0.357, 1.690)

6-7

644

0.037 (0.001, 1.333)

0.030 (0.001, 0.893)

0.484 (0.219, 1.069)

0.462 (0.218, 0.978)

8-9

627

1.946 (0.118, 31.99)

1.764 (0.124, 24.97)

1.209 (0.544, 2.683)

1.176 (0.552, 2.500)

10-11

745

0.082 (0.010, 0.673)

0.072 (0.010, 0.533)

0.419 (0.201, 0.874)

0.402 (0.200, 0.805)

12-13

859

0.283 (0.054, 1.487)

0.261 (0.054, 1.252)

0.597 (0.301, 1.180)

0.577 (0.302, 1.099)

14-15

1175

0.469 (0.137, 1.603)

0.440 (0.137, 1.408)

0.699 (0.390, 1.253)

0.679 (0.391, 1.178)

16-17

1313

0.346 (0.124, 0.967)

0.327 (0.123, 0.863)

0.567 (0.326, 0.985)

0.549 (0.325, 0.926)

18-19

1458

0.209 (0.087, 0.501)

0.199 (0.087, 0.455)

0.392 (0.231, 0.662)

0.380 (0.231, 0.625)

  1. aFully-adjusted models for age (10 group factor variable), median rent, calendar year; models without demographic/socioeconomic adjustments adjust only for age and calendar year.
  2. bFully-adjusted models for age (10 group factor variable), median rent, calendar year, Supplemental Nutrition Assistance Program (SNAP); models without demographic/socioeconomic adjustments adjust only for age and calendar year.