Table 1 Summary of the visual and refractive outcomes in the sample evaluated
Mean (SD) | Preoperative | 1–7 days | 1 month | 3 months | 6 months | 12 months | P-value |
|---|---|---|---|---|---|---|---|
Monocular LogMAR UDVA | – | 0.16 (0.17) | 0.11 (0.14) | 0.10 (0.14) | 0.08 (0.13) | 0.10 (0.14) | <0.001 (1–12 months) |
Monocular LogMAR CDVA | 0.24 (0.21) | 0.07 (0.12) | 0.02 (0.09) | 0.02 (0.09) | 0.01 (0.10) | 0.02 (0.11) | <0.001 (preop-12 months) |
<0.001 (1–12 months) | |||||||
Binocular LogMAR UDVA | – | – | 0.04 (0.11) | 0.03 (0.12) | 0.02 (0.11) | 0.02 (0.10) | 0.159 (1–12 months) |
Binocular LogMAR CDVA | – | – | −0.01 (0.08) | −0.02 (0.08) | −0.03 (0.09) | −0.02 (0.09) | 0.004 (1–12 months) |
Binocular LogMAR UNVA (40cm) | – | – | 0.18 (0.14) | 0.17 (0.14) | 0.17 (0.14) | 0.16 (0.14) | 0.923 (1–12 months) |
Binocular LogMAR DCNVA (40cm) | – | – | 0.16 (0.13) | 0.15 (0.13) | 0.14 (0.13) | 0.15 (0.13) | 0.147 (1–12 months) |
Binocular LogMAR DCNVA | – | – | 0.15 (0.13) | 0.14 (0.13) | 0.13 (0.12) | 0.13 (0.13) | 0.933 (1–12 months) |
(preferred distance) | (37.59±6.88) | (37.35±5.23) | (37.40±5.03) | (37.69±6.52) | |||
Binocular LogMAR UIVA (80cm) | – | – | 0.09 (0.18) | 0.08 (0.16) | 0.08 (0.15) | 0.06 (0.16) | 0.052 (1–12 months) |
Binocular LogMAR DCIVA (80cm) | 0.15 (0.20) | – | 0.06 (0.20) | 0.04 (0.16) | 0.05 (0.16) | 0.04 (0.16) | <0.001 (preop-12 months) |
0.561 (1–12 months) | |||||||
Binocular LogMAR UIVA | – | – | 0.09 (0.17) | 0.08 (0.16) | 0.07 (0.14) | 0.07 (0.15) | 0.301 (1–12 months) |
(preferred distance) | (71.75±10.42) | (69.90±9.76) | (69.49±7.92) | (69.88±7.57) | |||
Binocular LogMAR DCIVA | – | – | 0.08 (0.18) | 0.07 (0.16) | 0.07 (0.15) | 0.06 (0.15) | 0.365 (1–12 months) |
(preferred distance) | (69.04±10.79) | (69.05±9.81) | (68.93±7.93) | (69.53±7.52) | |||
Sphere (D) | 0.22 (3.27) | −0.10 (0.52) | −0.10 (0.52) | 0.03 (0.56) | 0.03 (0.53) | 0.01 (0.55) | 0.065 (preop-12 months) |
0.07 (1–12 months) | |||||||
Cylinder (D) | −1.19 (0.94) | −0.38 (0.42) | −0.32 (0.33) | −0.36 (0.35) | −0.38 (0.34) | −0.36 (0.34) | <0.001 (preop-12 months) |
0.143 (1–12 months) | |||||||
SE (D) | −0.37 (3.35) | −0.29 (0.50) | −0.26 (0.48) | −0.15 (0.52) | −0.17 (0.48) | −0.18 (0.52) | 0.688 (preop-12 months) |
0.003 (1–12 months) |