Table 1 Overall clinical characteristics of participants
Variables | N = 1216 |
|---|---|
Gender | |
Male | 444 (36.5%) |
Female | 611 (50.3%) |
Missing | 161 (13.2%) |
Age group | |
<40 y/o | 168(13.8%) |
40 to 64 y/o | 518(42.6%) |
≥65 y/o | 374(30.8%) |
Missing | 156(12.8%) |
Education | |
Elementary school or below | 142(11.7%) |
Junior high school | 101(8.3%) |
High school/Vocational high school | 277 (22.8%) |
University/College | 455 (37.4%) |
Master | 74 (6.1%) |
PhD | 5 (0.4%) |
Missing | 162 (13.3%) |
Physical examination | |
Body Mass Index(kg/m2) | 24.337 (4.1) |
Waist circumference(cm) | 83.6 (13.5) |
SBP at baseline(mmHg) | 122.3 (15.6) |
DBP at baseline(mmHg) | 76.4 (11.0) |
Hypertension N (%) | 493(40.5%) |
Family history of hypertension | 713 (58.6%) |
BP monitoring before | |
Have a BP monitor at home, n (%) | 773 (75.7%) |
Self-monitoring BP, n (%) | 527 (51.6%) |
Through app or computer | 145(14.2%) |
Through handwriting | 382(7.4%) |