Table 3 Population Attributable Fraction (PAF) for Incident Hypertension, Overall and Stratified by Subgroups

From: Population attributable fraction of modifiable risk factors for incident hypertension: an analysis of large-scale epidemiological cohort

  

Age

  

Sex

 

Blood pressure

 

Risk Factor

Overall

<40 years

40-64 years

≥65 years

Men

Women

Systolic blood pressure <120 mmHg and diastolic blood pressure <80 mmHg

Systolic blood pressure ≥120 mmHg and/or diastolic blood pressure ≥80 mmHg

Obesity

6.36 (6.05 to 6.67)

15.10 (12.98 to 17.16)

7.93 (7.42 to 8.43)

3.70 (3.32 to 4.08)

7.93 (7.40 to 8.45)

5.02 (4.65 to 5.38)

5.90 (5.41 to 6.38)

6.28 (5.90 to 6.67)

Diabetes mellitus

1.55 (1.37 to 1.72)

1.17 (0.69 to 1.64)

1.96 (1.73 to 2.19)

1.18 (0.90 to 1.46)

2.47 (2.16 to 2.78)

0.81 (0.61 to 1.01)

1.97 (1.66 to 2.28)

1.40 (1.19 to 1.61)

Dyslipidemia

2.74 (2.08 to 3.41)

8.99 (6.54 to 11.37)

4.46 (3.52 to 5.38)

0.07 (-0.95 to 1.09)

4.80 (3.84 to 5.75)

0.76 (-0.18 to 1.69)

3.80 (2.63 to 4.95)

1.69 (0.88 to 2.50)

Current smoking

3.39 (3.12 to 3.66)

2.87 (0.83 to 4.86)

4.44 (3.98 to 4.91)

2.06 (1.76 to 2.36)

5.49 (4.94 to 6.04)

1.53 (1.32 to 1.74)

3.47 (2.93 to 4.00)

3.25 (2.93 to 3.56)

Alcohol consumption

2.10 (1.77 to 2.42)

2.20 (0.82 to 3.56)

2.86 (2.36 to 3.36)

1.33 (0.89 to 1.77)

4.30 (3.65 to 4.95)

0.50 (0.24 to 0.77)

1.59 (1.04 to 2.13)

2.25 (1.85 to 2.64)

Physical inactivity

1.93 (1.43 to 2.43)

-4.09 (-7.57 to -0.73)

2.22 (1.40 to 3.03)

1.53 (0.92 to 2.13)

2.08 (1.32 to 2.83)

1.75 (1.09 to 2.41)

2.12 (1.15 to 3.09)

1.92 (1.35 to 2.50)

Sleep disorder

4.11 (3.73 to 4.49)

5.19 (2.70 to 7.62)

4.44 (3.83 to 5.05)

3.32 (2.85 to 3.79)

3.31 (2.75 to 3.86)

4.75 (4.23 to 5.26)

4.62 (3.85 to 5.38)

3.91 (3.48 to 4.34)

Simple Sum

22.18

31.42

28.32

13.20

30.38

15.12

23.46

20.70

All risk factors

18.49 (17.00 to 19.96)

31.39 (24.22 to 37.88)

24.60 (22.29 to 26.84)

12.22 (10.14 to 14.24)

26.37 (23.82 to 28.84)

14.45 (12.62 to 16.25)

19.96 (17.38 to 22.45)

17.27 (15.42 to 19.08)

  1. Data are presented as Population Attributable Fraction (PAF) in percent, with the 95% Confidence Interval (CI) in brackets. Models were adjusted for age, sex, systolic blood pressure, and diastolic blood pressure. For subgroup analyses stratified by sex, sex was not included as a covariate