Table 1 Characteristics of Study Participants
Variable | Overall (N = 825) |
|---|---|
Age | |
Mean (SD) [min, max] | 59.6 (11.1) [40, 91] |
Sex | |
Male | 303 (36.7%) |
Female | 522 (63.3%) |
Nativity | |
U.S.-born | 428 (51.9%) |
Foreign-born | 397 (48.1%) |
Race/Ethnicity | |
Non-Hispanic White | 311 (37.7%) |
Non-Hispanic Asian | 287 (34.8%) |
Non-Hispanic Black | 89 (10.8%) |
Hispanic | 138 (16.7%) |
Smoking status | |
Never | 537 (65.1%) |
Former | 202 (24.5%) |
Current | 78 (9.5%) |
Missing | 8 (1.0%) |
Exercise | |
None | 112 (13.6%) |
1 h/week | 196 (23.8%) |
2–3 h/week | 252 (30.5%) |
4 h/week | 256 (31.0%) |
Missing | 9 (1.1%) |
Dietary acculturation index | |
Mean (SD) [min, max] | -0.001 (0.120) [-0.315, 0.292] |
Missing | 44 (5.3%) |
Body mass index, kg/m2 | |
Mean (SD) [min, max] | 27.4 (6.4) [15.5, 55.6] |
Missing | 20 (2.4%) |
Individual-level SES | |
Education | |
More than high school graduate | 614 (74.4%) |
High school graduate or less; Low SES | 206 (25.0%) |
Missing | 5 (0.6%) |
OSEI | |
Q5 [81.025, 92.782] | 132 (16.0%) |
Q4 [62.947, 80.919] | 135 (16.4%) |
Q3 [43.859, 62.573] | 120 (14.5%) |
Q2 [28.681, 42.994] | 168 (20.4%) |
Q1 [12.609, 28.645]; Lowest SES | 139 (16.8%) |
Missing | 131 (15.9%) |
Neighborhood-level SES | |
Income | |
Q5 [86302, 209063] | 165 (20.0%) |
Q4 [63446, 85551] | 165 (20.0%) |
Q3 [51806, 63036] | 165 (20.0%) |
Q2 [36250, 51773] | 164 (19.9%) |
Q1 [11809, 36236]; Lowest SES | 166 (20.1%) |
SDI score | |
Q5 [1, 21] | 165 (20.0%) |
Q4 [22, 48] | 170 (20.6%) |
Q3 [49, 74] | 160 (19.4%) |
Q2 [75, 91] | 185 (22.4%) |
Q1 [92,100]; Lowest SES | 145 (17.6%) |