Table 2 Subjects with hSBA Titers ≥ LLOQ (1:8 or 1:16) for Primary and Additional MenB Test Strains32

From: Selection of diverse strains to assess broad coverage of the bivalent FHbp meningococcal B vaccine

FHbp Variant

% (95% CI) [n]

Adolescentsa

Young adultsa

Prevaccination

1 month after dose 2

1 month after dose 3

Prevaccination

1 month after dose 2

1 month after dose 3

Primary strains

 A22

33.2 (30.6, 35.9) [1238]

94.3 (92.9, 95.5) [1263]

97.8 (96.8, 98.5) [1266]

33.6 (31.3, 35.9) [1704]

84.7 (82.9, 86.4) [1697]

93.5 (92.2, 94.6) [1714]

 A56

27.5 (24.9, 30.2) [1135]

99.1 (98.4, 99.5) [1222]

99.5 (98.9, 99.8) [1229]

32.2 (29.9, 34.5) [1657]

97.4 (96.5, 98.1) [1701]

99.4 (98.9, 99.7) [1708]

 B24

6.4 (5.1, 7.9) [1264]

66.4 (63.6, 69.0) [1216]

87.1 (85.1, 88.9) [1250]

33.1 (30.9, 35.4) [1696]

86.5 (84.7, 88.1) [1685]

95.1 (93.9, 96.0) [1702]

 B44

3.6 (2.6, 4.8) [1230]

64.0 (61.3, 66.8) [1204]

89.3 (87.4, 90.9) [1210]

11.0 (9.6, 12.6) [1716]

68.3 (66.1, 70.6) [1693]

87.4 (85.8, 89.0) [1703]

Additional strains

 A06

9.4 (6.2, 13.5) [277]

84.0 (75.0, 90.8) [79]

95.7 (92.6, 97.8) [280]

16.0 (11.9, 20.9) [275]

77.8 (67.8, 85.9) [90]

92.0 (88.1, 94.9) [275]

 A07

43.1 (37.1, 49.3) [269]

93.8 (86.9, 97.7) [90]

96.4 (93.5, 98.3) [280]

55.8 (49.7, 61.8) [274]

97.9 (92.6, 99.7) [95]

95.7 (92.6, 97.7) [277]

 A12

3.9 (2.0, 6.9) [280]

67.4 (57.0, 76.6) [64]

75.1 (69.6, 80.1) [277]

5.0 (2.8, 8.3) [278]

57.6 (46.9, 67.9) [92]

71.3 (65.5, 76.5) [275]

 A15

20.7 (16.1, 26.1) [270]

65.6 (55.0, 75.1) [61]

87.2 (82.6, 91.0) [266]

37.3 (31.6, 43.2) [279]

83.2 (74.1, 90.1) [95]

91.8 (87.9, 94.7) [279]

 A19

11.3 (7.8, 15.7) [274]

84.5 (75.8, 91.1) [82]

92.7 (89.0, 95.5) [275]

28.8 (23.5, 34.5) [278]

87.4 (79.0, 93.3) [95]

95.8 (92.7, 97.8) [284]

 A29

17.5 (13.1, 22.5) [269]

100.0 (96.3, 100.0) [97]

98.6 (96.4, 99.6) [278]

31.1 (25.7, 36.9) [280]

96.8 (91.0, 99.3) [95]

99.3 (97.5, 99.9) [283]

 B03

4.3 (2.2, 7.4) [280]

61.1 (50.3, 71.2) [55]

92.5 (88.7, 95.3) [279]

11.2 (7.7, 15.5) [277]

57.9 (47.3, 68.0) [95]

86.4 (81.8, 90.3) [273]

 B09

15.2 (11.2, 19.9) [277]

76.3 (66.4, 84.5) [71]

86.2 (81.6, 90.1) [276]

23.5 (18.6, 28.9) [277]

65.3 (54.8, 74.7) [95]

77.0 (71.6, 81.9) [274]

 B15

28.7 (23.5, 34.5) [275]

96.8 (90.9, 99.3) [90]

98.2 (95.9, 99.4) [281]

43.8 (37.8, 49.9) [274]

86.5 (78.0, 92.6) [96]

96.7 (93.9, 98.5) [276]

 B16

7.6 (4.8, 11.4) [276]

61.6 (50.5, 71.9) [53]

81.7 (76.6, 86.0) [278]

21.9 (17.1, 27.3) [270]

51.6 (41.1, 62.0) [95]

78.0 (72.6, 82.8) [273]

  1. Observed proportions of subjects were summarized with exact 2-sided 95% CIs using the Clopper-Pearson method. LLOQ = 1:16 for A06, A12, A19, and A22; LLOQ = 1:8 for A07, A15, A29, A56, B03, B09, B15, B16, B24, and B44
  2. FHbp factor H binding protein, hSBA serum bactericidal assay using human complement, LLOQ lower limit of quantitation, MenB Neisseria meningitidis serogroup B
  3. aEvaluable immunogenicity population