Table 5 Repository files.
From: Sixteen years of bathymetry and waves at San Diego beaches
Folder | # Data Files | Filenames |
|---|---|---|
water_levels.nc | 1 | water_levels.nc |
Torrey_waves.zip | 79 | MOP00###_Waves.nca |
torrey_survey_info.zip | 1 | torrey_survey_info.nc |
torrey_raw_sand_elevations | 255 | FILENAMES.ncb |
torrey_binned_elevations.zip | 255 | binnedFILENAMES.ncb |
torrey_mapped_elevations.zip | 255 | mapFILENAMES.ncb |
torrey_beach_characteristics.zip | 8 | torrey_MOP_definitions.nc |
torrey_MOP_definitions.kml | ||
torrey_regions.nc | ||
torrey_sections.nc | ||
torrey_nourishment.nc | ||
torrey_hard_substrate.nc | ||
torrey_volumes.nc | ||
torrey_beach_width.nc | ||
Cardiff-Solana_waves.zip | 45 | MOP00###_Waves.nca |
cardiff-solana_survey_info.zip | 1 | cardiff_solana_survey_info.nc |
cardiff-solana_raw_sand_elevations | 188 | FILENAMES.ncb |
cardiff-solana_binned_elevations.zip | 188 | binnedFILENAMES.ncb |
cardiff-solana_mapped_elevations.zip | 188 | mapFILENAMES.ncb |
cardiff-solana_beach_characteristics.zip | 9 | cardiff-solana_MOP_definitions.nc |
cardiff-solana_MOP_definitions.kml | ||
cardiff-solana_regions.nc | ||
cardiff-solana_sections.nc | ||
cardiff_nourishment.nc | ||
solana_nourishment.nc | ||
cardiff-solana_hard_substrate.nc | ||
cardiff-solana_volumes.nc | ||
cardiff-solana_beach_width.nc | ||
Imperial_waves.zip | 42 | MOP00###_Waves.nca |
imperial_survey_info.zip | 1 | imperial_survey_info.nc |
imperial_raw_sand_elevations | 95 | FILENAMES.ncb |
imperial_binned_elevations.zip | 95 | binnedFILENAMES.ncb |
imperial_mapped_elevations.zip | 95 | mapFILENAMES.ncb |
imperial_beach_characteristics.zip | 9 | imperial_MOP_definitions.nc |
imperial_MOP_definitions.kml | ||
imperial_regions.nc | ||
imperial_sections.nc | ||
imperial_pier_and_jetty_locations.nc | ||
imperial_nourishment.nc | ||
imperial_hard_substrate.nc | ||
imperial_volumes.nc | ||
imperial_beach_width.nc | ||
analysis | — | analysis_codec |
torrey_analysis_intermediate_productsc | ||
cardiff-solana_analysis_intermediate_productsc | ||
imperial_analysis_intermediate_productsc | ||
figures_and_tablesc |