Table 3 Keys generated to relate datasets.
From: Putting pesticides on the map for pollinator research and conservation
Key name | Purpose | File name(s) |
|---|---|---|
USGS-USDA crop keys | Relate USDA crop names/data items to surveyed crops and crop groups in the USGS pesticide dataset | crop_key_summary.csv |
crop_key_summary_CA.csv | ||
USGS-CASRN compound key | Relate compound names in the USGS pesticide dataset to CAS Registry Numbers for comparison to other datasets | USGS_Pesticide-CASRN.csv |
USGS compound -category key | Categorize compounds by type (insecticide, fungicide, herbicide) and mode-of-action group | USGS_Pesticide-Category.csv |
USGS-USDA compound key | Relate compound names in the USGS pesticide dataset to pesticide-related data items in USDA Agricultural Chemical Use Survey. | usda_usgs_pesticide_names.csv |
USGS-CDL land use-land cover keys | Relate crop groups from the USGS pesticide dataset to land cover classes in the USDA Cropland Data Layer | cdl_reclass.csv |
cdl_reclass_CA.csv |