Table 2 Contents of the resulting IRIS dataset.
From: ICESat-2 river surface slope (IRIS): A global reach-scale water surface slope dataset
Variable Name | Unit | Description |
|---|---|---|
reach_id | The SWORD reach identifier | |
lon | degrees east | Approx. centroid longitude of the SWORD reach |
lat | degrees north | Approx. centroid latitude of the SWORD reach |
across_flag | Flags indicating whether ICESat-2 [across/along/combined] slope is available (1) for the reach or not (0) | |
along_flag | ||
combined_flag | ||
avg_across_slope | mm/km | Average (median) ICESat-2 [across/along/combined] slope for the reach |
avg_along_slope | ||
avg_combined_slope | ||
min_across_slope | mm/km | Minimum ICESat-2 [across/along/combined] slope for the reach |
min_along_slope | ||
min_combined_slope | ||
max_across_slope | mm/km | Maximum ICESat-2 [across/along/combined] slope for the reach |
max_along_slope | ||
max_combined_slope | ||
std_across_slope | mm/km | ICESat-2 [across/along/combined] slope standard deviation for the reach |
std_along_slope | ||
std_combined_slope | ||
n_across_slope | days | Number of days with ICESat-2 [across/along/combined] slope observations for the reach |
n_along_slope | ||
n_combined_slope | ||
min_date_across_slope | days since 2000-01-01 | First date of ICESat-2 [across/along/combined] slope observations for the reach |
min_date_along_slope | ||
min_date_combined_slope | ||
max_date_across_slope | days since 2000-01-01 | Latest date of ICESat-2 [across/along/combined] slope observations for the reach |
max_date_along_slope | ||
max_date_combined_slope |