Table 1 Ingredient for searching recipes.
From: Carbon footprint and embodied nutrition evaluation of 388 recipes
Animal-Derived Products | Meat | Beef |
Pork | ||
Pork Belly | ||
Chicken | ||
Chicken Thigh | ||
Chicken Wing Tip | ||
Ground Meat | ||
Mixed Ground Meat | ||
Wiener/Sausage | ||
Ham | ||
Fish & Seafood | Tuna | |
Canned Tuna | ||
Mackerel | ||
Canned Mackerel | ||
Salmon | ||
Cod | ||
Squid | ||
Shrimp | ||
Octopus | ||
Sardine | ||
Horse Mackerel | ||
Others | Eggs | |
Plant-Derived Products | Vegetables | Cabbage |
Onion | ||
Carrot | ||
Bean Sprouts | ||
Potato | ||
Bell Pepper | ||
Broccoli | ||
Shimeji Mushrooms | ||
Shiitake Mushrooms | ||
Eryngii (King Oyster Mushroom) | ||
Pumpkin | ||
Cucumber | ||
Radish | ||
Eggplant | ||
Chinese Cabbage | ||
Bamboo Shoots | ||
Grains & Grain Products | Udon Noodles | |
Soba Noodles | ||
Somen Noodles | ||
Pasta | ||
Legumes & Legume Products | Tofu | |
Fried Tofu | ||
Others | Hiziki (a type of seaweed) | |
Wakame (a type of seaweed) | ||
Soymilk |