Table 1 PPG datasets publicly available for motion artifact studies.
Datasets | PPG sensor location | Motion being studied | Additional sensor data | Number of participants |
|---|---|---|---|---|
Activity monitoring44 | Wrist | Squat exercises, stepper exercises, and resting | 3-channels PPG | 7 |
3-axis accelerometer | ||||
PPG DaLiA45 | Wrist | Daily life activities like sitting, walking, cycling, driving, working, etc. | 3-channels PPG | 15 |
Electrocardiogram (ECG) | ||||
Electrodermal activity (EDA) | ||||
3-axis accelerometer | ||||
Respiration rate | ||||
Body temperature | ||||
Effect of exercises on PPG signals46 | Wrist | Walking, running, and biking | 3-channels PPG | 23 |
Chest ECG | ||||
3-axis accelerometer | ||||
3-axis low noise accelerometer | ||||
3-axis gyroscope | ||||
Motion artifact removal in PPG signals (IEEE signal processing cup)47 | Wrist | Random physical exercises without labels | 3-channels PPG | 12 (training dataset) 10 (test dataset) |
Chest ECG | ||||
3-axis accelerometer | ||||
Motion artifact cancellation48 | Wrist | Walking and running | 3-channels PPG | 24 |
Chest ECG | ||||
3-axis accelerometer | ||||
3-axis gyroscope | ||||
WESAD (Stress detection)49 | Wrist and Chest | Intense physical activity and mental exercises to induce stress | Wrist PPG | 17 |
Wrist accelerometer | ||||
Wrist electrodermal activity (EDA) | ||||
Body temperarture | ||||
Chest ECG | ||||
Chest accelerometer | ||||
Chest EMG | ||||
Chest Respiration | ||||
BIDMC dataset50 | Finger | No exercise involved | Finger PPG | 53 |
Pneumography (Respiration) | ||||
FatigueSet26 | In-Ear | Running on a treadmill to induce physical fatigue | In-Ear PPG | 12 |
In-Ear IMU sensor | ||||
Chest ECG | ||||
Chest Respiration sensor | ||||
Wrist PPG | ||||
Wrist EDA | ||||
Wrist IMU | ||||
Body temperature sensor | ||||
Motion tolerant heart rate and Blood pressure monitoring27 | Outside ear | Exercising on a bike | Ear PPG | 14 |
Ear ECG | ||||
Ambulatory blood pressure monitor | ||||
EarSet | Stereo In-ear | 16 different facial and head motions | In-Ear PPG (Both Left and right) | 30 |
In-Ear IMU (Both Left and right) | ||||
Chest band ECG | ||||
Chest band Respiration sensor |