Table 1 List of bacteria and fungi detected in exhaled breath samples collected from SRKW.
SRKW identifier | Sex | Birth Year | Bacteria | Fungi | Year sampled |
|---|---|---|---|---|---|
J1 | M | 1951 | Vibrio alginolyticus | — | 2007 |
L7 | F | 1961 | Bacillaceae sp. | Penicillium brevicompactum | 2006 |
Rothia dentocariosa | |||||
Staphylococcus epidermidis | |||||
Staphylococcus pasteuri | |||||
Staphylococcus sp. | |||||
Staphylococcus xylosus | |||||
J14 | F | 1974 | Staphylococcus aureus | — | 2009 |
L41 | M | 1977 | Pseudomonas fluorescens | Aureobasidium pullulans | 2006 |
Staphylococcus cohnii cohnii | Penicillium sp. | ||||
L41 | M | 1977 | Burkholderia sp. | Cladosporium cladosporioides | 2007 |
Staphylococcus cohnii | |||||
L53 | F | 1977 | Arthrobacter sp. | Aureobasidium pullulans | 2007 |
Kocuria sp. | Phoma sp | ||||
Mollicutes (PCR) | |||||
K16 | F | 1985 | Arthrobacter sp. | Aureobasidium pullulans | 2008 |
Pseudomonas sp. | Penicillium expansum | ||||
Vibrio sp. | |||||
L74 | M | 1986 | Salmonella enterica serovar Heidelberg | Cladosporium cladosporioides Cladosporium sp. | 2007 |
Streptomyces sp. | |||||
L79 | M | 1986 | Halomonas marina | — | 2006 |
Halomonas sp. | |||||
Staphylococcus warneri | |||||
L79 | M | 1989 | Psychrobacter phenylpyruvicus | Alternaria sp. | 2007 |
L79 | M | 1989 | Bacillus barbaricus | Alternaria sp. | 2009 |
Brevibacterium sp. | Cladosporium sp. | ||||
Pleospora herbarum | |||||
L84 | M | 1990 | Bacillus simplex | Cladosporium cladosporioides | 2007 |
Curtobacterium pusillum | |||||
Microbacterium sp. | |||||
L85 | M | 1991 | — | Alternaria sp. | 2007 |
Cladosporium sp. | |||||
L87 | M | 1992 | Alteromonas sp. | — | 2007 |
Arthrobacter sp. | |||||
Bacillus sp. | |||||
Bacillus licheniformis Halomonas sp. | |||||
Rheinheimer sp. | |||||
Vibrio splendidus | |||||
L87 | M | 1992 | Bacillus sp | Aspergillus sp. | 2008 |
Pseudomonas sp. | Cladosporium | ||||
Stenotrophomonas sp. | cladosporioides | ||||
Vibrio wodanis | Penicillium chrysogenum | ||||
J30 | M | 1995 | — | — | 2007 |
J30 | M | 1995 | — | Coniochaeta lignaria | 2009 |
U (unidentified) 2 | — | — | — | — | 2006 |
U (unidentified) 3 | — | — | — | — | 2006 |
U (unidentified) 6 | — | — | — | Aureobasidium pullulans | 2006 |
U (unidentified) 7 | — | — | — | — | 2006 |
U (unidentified) 8 | — | — | Sporosarcina gensengisoli | — | 2008 |
Stentrohomonas sp. | |||||
U (unidentified) 11 | F + adolescent | — | — | Ascomycota sp. | 2009 |
Phoma sp. | |||||
U (unidentified) 12 | F + F | — | Mollicutes (PCR) | Phoma sp. | 2009 |
Psychromonas arctica | |||||
Vibrio pectenicida | |||||
Vibrio splendidus |