Table 2 Steroid hormone profiling measured with LC-MS/MS, and free androgen index (FAI) in PCOS patients and controls.

From: Steroid hormone profiling in obese and nonobese women with polycystic ovary syndrome

 

PCOS (n = 1044)

Control (n = 366)

BMI < 25 (n = 350)

25 ≤ BMI < 30 (n = 312)

BMI ≥ 30 (n = 382)

BMI < 25 (n = 203)

25 ≤ BMI < 30 (n = 32)

BMI ≥ 30 (n = 131)

Steroid hormones profiling (ng/ml)

DHEAS

1170.0 (798.5, 1595.0)ab

1040.0(735.0, 1470.0)

1080.0 (729.0, 1440.0)a

999.0 (728.5, 1392.5)b

918.0 (737.0, 1220.0)

930.5 (713.0, 1297.5)

17-hydropregnenolone

1.380 (0.723, 2.750)ab

1.150 (0.618, 2.150)c

1.095 (0.576, 2.023)a

0.889 (0.377, 1.750)b

0.816 (0.435, 1.620)c

1.180 (0.605, 2.710)

Aldosterone

0.038 (0.022, 0.066)

0.041 (0.023,0.064)

0.038 (0.024, 0.069)

0.037 (0.024, 0.059)

0.038 (0.028, 0.059)

0.037 (0.021, 0.064)

Corticosterone

1.770 (0.977, 2.990)

1.425 (0.856, 2.523)

1.515 (0.927, 2.983)

1.550 (0.960, 2.670)

1.580 (1.088, 2.090)

1.750 (0.953, 3.070)

Cortisol

88.80 (60.28, 124.00)a

82.40 (56.50, 114.00)b

85.49 (56.58, 118.66)

73.50 (53.10, 102.00)a

68.00 (55.43, 88.90)b

81.60 (55.80, 117.00)

Cortisone

29.50 (23.98, 36.85)

28.30 (22.24, 38.20)

30.19 (22.93, 39.45)

29.30 (23.00, 38.50)

31.30 (22.50, 39.33)

29.70 (21.50, 41.00)

Estrone

0.718 (0.457, 1.120)ac

0.767 (0.455, 1.280)b

0.551 (0.366, 0.841)abd

0.497 (0.320, 0.769)c

0.471 (0.310, 1.183)

0.712 (0.379, 1.100)d

Pregnenolone

10.600 (6.150, 20.600)

13.350 (6.788, 23.775)

12.100 (7.535, 22.550)

12.370 (7.385, 21.424)

12.450 (7.350, 18.975)

13.700 (8.860, 21.300)

Deoxycorticosterone

0.038 (0.025, 0.059)

0.035 (0.022, 0.050)a

0.033 (0.021, 0.055)

0.040 (0.028, 0.060)

0.041 (0.029, 0.054)a

0.036 (0.023, 0.065)

17-hydroprogesterone

0.331 (0.196, 0.744)ac

0.325 (0.188, 0.668)b

0.231 (0.130, 0.421)ab

0.270 (0.116, 0.710)c

0.273 (0.097, 0.772)

0.184 (0.074, 0.475)

11-deoxycortisol

0.337 (0.176, 0.589)a

0.284 (0.164, 0.497)b

0.300 (0.183, 0.493)

0.250 (0.150, 0.390)a

0.187 (0.094, 0.384)b

0.322 (0.143, 0.535)

Progesterone

0.277 (0.139, 0.984)a

0.262 (0.131, 0.825)b

0.154 (0.070, 0.690)ab

0.476 (0.121, 1.800)

0.213 (0.070, 3.315)

0.218 (0.070, 0.977)

Androstenedione

2.290 (1.683, 3.183)a

2.225 (1.670, 3,148)b

2.525 (1.780, 3.218)c

1.830 (1.360, 2.260)a

1.950 (1.518, 2.298)b

1.860 (1.430, 2.610)c

Testosterone

0.434 (0.310, 0.603)b

0.420 (0.291, 0.570)ac

0.479 (0.347, 0.661)ad

0.328 (0.260, 0.416)b

0.338 (0.261, 0.441)c

0.345 (0.248, 0.446)d

Free androgen index (FAI)

FAI

1.37 (0.81, 2.19)ade

1.86 (1.16, 3.01)bdf

2.82 (1.75, 4.67)cef

0.55 (0.39, 0.76)a

0.77 (0.49, 1.09)b

1.77 (0.91, 2.86)c

  1. Data are presented as median (25,75 percentile). abcdefThe same superscripts indicate a statistically significant difference (P < 0.05) between pairs.