Table 1 Demographic and clinical characteristics of study subjects.
DM1 patients | Healthy controls | Statistics | |
|---|---|---|---|
n = 18 | n = 20 | p-value | |
Age (year) | 44.44 ± 10.66 | 45.70 ± 9.76 | 0.42 |
Gender (M:male,F:female) | M = 8, F = 10 | M = 9, F = 11 | 0.48 |
Age onset (year) | 29.58 ± 3.28 | ||
Disease duration (year) | 13.41 ± 2.02 | ||
CTG repeat expansion | 373.75 ± 66.30 | ||
CK level | 194.25 ± 26.25 | ||
MRCSS | 50.00 ± 2.82 | ||
6 MWT (m) | 375.34 ± 33.17 | ||
LVEF | 0.60 ± 0.01 | ||
Mean ± SD |