Table 1 Characteristics of the study population (DESIR cohort ASAS+ patients).
Variables | ASAS-positive (n = 443) |
|---|---|
Clinics parameters | |
Age (mean ± SD) | 31.43 ± 7.33 (n = 443) |
Male, n (%) | 215 (48.53%) (n = 443) |
Disease duration (months) (mean ± SD) | 18.85 ± 10.76 (n = 443) |
Axial disease, n (%) | 237 (53.50%) (n = 443) |
Uveitis, n (%) | 40 (33.06%) (n = 121) |
IBD, n (%) | 7 (1.58%) (n = 443) |
Psoriasis, n (%) | 72 (16.25%) (n = 443) |
Enthesitis, n (%) | 200 (45.15%) (n = 443) |
Dactylitis, n (%) | 58 (13.09%) (N = 443) |
Synovitis, n (%) | 13 (4.91%) (n = 442) |
Tobacco use (ever vs never), n (%) | 175 (39.59%) (n = 442) |
Biologic variables | |
HLA B27-positive, n (%) | 373 (84.20%) (n = 443) |
CRP (mean ± SD) | 8.91 ± 13.70 (n = 428) |
ESR (mean ± SD) | 14.83 ± 16.70 (n = 427) |
hsCRP (mean ± SD) | 8.08 ± 14.05 (n = 434) |
Radiologic variables, n (%) | |
mSASSS ≥1 | 65 (15.37%) (n = 423) |
mNY-SI-positive | 121 (27.63%) (n = 438) |
MRI-SI-positive | 195 (46.54%) (n = 419) |
MRI-spine-positive | 86 (20.33%) (n = 423) |
BMD, n (%) | |
Low bone density | 28 (13.08%) (n = 225) |
Current treatments, n (%) | |
NSAIDs | 315 (71.11%) (n = 443) |
Steroids | 10 (2.26%) (n = 443) |
DMARDs | 43 (9.71%) (n = 443) |
Disease activity and handicap, mean±SD | |
BASDAI | 42.53 ± 20.30 (n = 442) |
BASFI | 2.66 ± 1.02 (n = 363) |
ASDAS-CRP | 2.66 ± 1.02 (n = 363) |