Table 1 UIC analysed by sociodemographic characteristics.
From: Iodine Deficiency in Zhejiang Pregnant Women in the Context of Universal Salt Iodization Programme
Sociodemographic characteristics | N (%) | Median UIC (μg/L) | P |
|---|---|---|---|
Age groups (Years old) | |||
15.0–29.9 | 5167 (60.4) | 130.91 (83.50–199.00) | 0.652*, 0.668 |
30.0–49.9 | 3394 (39.6) | 129.89 (81.53–200.00) | |
Trimester | |||
1st | 2391 (27.9) | 139.00 (85.85–202.58) | 0.018*, 0.023 |
2nd | 3797 (44.4) | 131.90 (82.37–201.85) | |
3rd | 2373 (27.7) | 125.00 (79.81–191.23) | |
Ethnic groups | |||
Han | 8252 (96.4) | 129.70 (82.20–198.47) | 0.006*, 0.007 |
Others | 309 (3.6) | 151.94 (91.82–215.10) | |
Highest educational level | |||
Middle school and below (≤9 years) | 2997 (34.9) | 132.48 (83.51–202.47) | 0.171*, 0.080 |
High school (10–12 years) | 2086 (24.4) | 127.00 (81.73–199.20) | |
College and above (≥13 years) | 3478 (40.6) | 130.49 (82.11–197.40) | |
Income^ (RMB) | |||
≤29,999 | 1492 (17.4) | 131.03 (84.50–203.13) | 0.513*, 0.230 |
30,000–59,999 | 3381 (39.5) | 132.27 (84.10–197.33) | |
60,000–99,999 | 2351 (27.5) | 128.34 (81.84–200.00) | |
≥10,000 | 1337 (15.6) | 128.00 (79.97–200.01) | |
Total | 8561 (100) | 130.47 (82.30–199.97) | — |





Mantel-Haenszel test of linear association was performed to test for linear trend between variables. ^Household net income per capita in 2015.