Table 2 Chemical clustering of the tested compounds.
From: Importance of secondary screening with clinical isolates for anti-leishmania drug discovery
Chemical series | No. of compounds | Compounds | Target class associated | LD275/LD282 classification* |
|---|---|---|---|---|
| 7 | TCMDC-143090 | Panactive | |
TCMDC-143091 | ||||
TCMDC-143094 | ||||
TCMDC-143095 | ||||
TCMDC-143096 | Antiviral | |||
TCMDC-142900 | Other Enzyme | |||
TCMDC-143586 | ||||
| 2 | TCMDC-143295 | Panactive | |
TCMDC-143607 | ||||
| 7 | TCMDC-143101 | Cytochrome | Panactive |
TCMDC-142704 | TB | |||
TCMDC-143124 | ||||
TCMDC-143133 | ||||
TCMDC-143558 | ||||
TCMDC-143570 | ||||
TCMDC-143584 | Other Enzyme | |||
| 2 | TCMDC-143196 | Panactive | |
TCMDC-143344 | ||||
| 2 | TCMDC-143347 | Cytochrome, Other Enzyme | Panactive |
TCMDC-143351 | Cytochrome, Other Enzyme | |||
| 11 | TCMDC-143163 | Panactive | |
TCMDC-143164 | Other Enzyme | |||
TCMDC-143165 | ||||
TCMDC-143166 | Other Enzyme | |||
TCMDC-143169 | ||||
TCMDC-143521 | Other Enzyme | |||
TCMDC-143522 | ||||
TCMDC-143534 | Other Enzyme | |||
TCMDC-143563 | Other Enzyme | |||
TCMDC-143571 | ||||
TCMDC-143577 | ||||
| 6 | TCMDC-143211 | Panactive | |
TCMDC-143212 | ||||
TCMDC-143213 | ||||
TCMDC-143214 | ||||
TCMDC-143215 | ||||
TCMDC-143216 | ||||
| 2 | TCMDC-143630 | kinase | Panactive |
TCMDC-143633 | ||||
| 2 | TCMDC-143280 | Kinase, Cytochrome, Other Enzyme | 275 selective |
TCMDC-143281 | Kinase | |||
| 3 | TCMDC-143145 | Protease | 275 selective |
TCMDC-143509 | Protease, cytochrome | |||
TCMDC-143568 | ||||
| 6 | TCMDC-143170 | Other Enzyme | 275 selective |
TCMDC-143188 | ||||
TCMDC-143218 | TB | |||
TCMDC-134026 | ||||
TCMDC-143404 | Kinase | |||
TCMDC-143406 | Cytochrome | |||
| TCMDC-143603 | Cytochrome | 275 selective | |
| TCMDC-143239 | Kinase, Antiviral, Other Enzyme | 282 selective | |
| 8 | TCMDC-143348 | Inactive | |
TCMDC-143349 | ||||
TCMDC-143367 | Kinase, Other Enzyme | |||
TCMDC-143098 | ||||
TCMDC-143197 | ||||
TCMDC-143201 | ||||
TCMDC-143202 | ||||
TCMDC-143573 | ||||
| 4 | TCMDC-143077 | Inactive | |
TCMDC-143078 | ||||
TCMDC-125826 | ||||
TCMDC-143621 |