Table 1 The monthly search statistics of Baidu search index with AIDS related keywords from January 2011 to June 2017.
Categories | Search Keywords (in Chinese) | Search Keywords (in English) | Search Amount Mean ±SD | Minimum | Median | Maximum |
|---|---|---|---|---|---|---|
General |
| AIDS | 282794.76±81806.11 | 105084 | 287680 | 478888 |
| AIDS infection | 3969.22±536.76 | 2697 | 3999 | 5600 | |
| AIDS virus | 7474.72±1450.09 | 4704 | 7300.5 | 11130 | |
HIV | HIV | 80804.25±36113.52 | 26208 | 81807 | 201779 | |
Epidemiology |
| Gay | 70612.92±34610.10 | 31496 | 63577 | 227478 |
| Short version for Gay | 95150.82±27032.44 | 56880 | 89094 | 196320 | |
MSM | MSM | 18313.65±7210.63 | 11060 | 15177 | 43740 | |
| Skating poison | 31739.19±10564.72 | 13832 | 31031 | 48690 | |
| Taking drugs | 44442.03±22981.59 | 19065 | 40515 | 200105 | |
HIV/AIDS transmission route | 50743.35±21089.82 | 15204 | 47318 | 103170 | ||
Transmission of AIDS | 7494.35±2175.75 | 4984 | 6960 | 18445 | ||
| Spread of AIDS | 5761.00±1781.26 | 2356 | 6165 | 11563 | |
| Street walker | 49207.99±19012.56 | 25530 | 44356 | 103571 | |
| Underground prostitute | 8198.35±1512.05 | 6020 | 7828 | 15035 | |
| Hotel prostitute | 12688.99±4091.40 | 6960 | 12405 | 37386 | |
| Guesthouse prostitute | 12606.51±5170.44 | 5700 | 10703 | 26195 | |
| Prostitute | 186255.93±79940.38 | 109709 | 164874 | 655929 | |
| Sexual services | 63012.64±43128.26 | 6417 | 74734 | 159371 | |
| Sauna Service | 53452.07±11478.20 | 35616 | 54507 | 110732 | |
| Male comrades | 5889.83±2448.54 | 2940 | 5356 | 13560 | |
| Gay website | 197372.31±303577.34 | 33420 | 57195 | 1142400 | |
| Short version for Gay website | 41340.38±15108.44 | 16895 | 37433 | 90086 | |
| Anal intercourse | 19588.61±6819.02 | 10013 | 17458 | 34813 | |
Diagnosis |
| AIDS detection | 33018.03±9039.65 | 15428 | 31545 | 60729 |
| AIDS examination | 8498.89±2372.57 | 5270 | 7859 | 17453 | |
| AIDS-testing | 3442.53±3376.01 | 217 | 2409 | 14911 | |
AIDS test strip | 16544.07±6882.37 | 8525 | 14264 | 34348 | ||
| Best testing time for AIDS | 2251.10±1388.90 | 60 | 2502 | 6386 | |
How to check AIDS | 9682.33±4949.57 | 4216 | 7730 | 26629 | ||
| AIDS self-testing | 10714.46±11162.65 | 1302 | 4852 | 43260 | |
AIDS testing Center | 2845.25±1247.76 | 341 | 2589 | 5460 | ||
HIV | HIV testing | 11223.13±3308.57 | 6804 | 10095 | 25482 | |
HIV | HIV test strip | 5470.21±3148.79 | 3150 | 4559 | 18368 | |
| AIDS incubation period | 34965.79±23678.05 | 12270 | 28222 | 155744 | |
| AIDS window period | 29875.68±13916.84 | 11718 | 26585 | 75609 | |
AIDS Symptom |
| AIDS Symptoms | 56036.86±34095.86 | 29120 | 52082 | 286564 |
Initial symptoms of AIDS | 24792.63±28036.33 | 6468 | 13037 | 135690 | ||
| Symptoms in AIDS window period | 13617.51±3359.92 | 9780 | 12726 | 23580 | |
| Early symptoms of AIDS infection | 3664.33±1262.98 | 682 | 3658 | 9672 | |
AIDS Symptom | HIV | Initial symptoms of HIV | 4479.74±749.24 | 2660 | 4485 | 6750 |
| Papule | 28113.04±7560.40 | 11935 | 27885 | 42160 | |
| Thrush | 55245.08±16240.63 | 20608 | 53695 | 98220 | |
| Snow-mouth disease | 3412.49±645.11 | 1288 | 3446 | 5301 | |
| AIDS Diarrhea | 4242.1±690.90 | 2688 | 4402 | 5890 | |
| AIDS low fever | 2112.93±609.71 | 961 | 2046 | 3999 | |
What are the symptoms of AIDS | 12427.42±3307.87 | 6665 | 12302 | 21948 | ||
AIDS Treatment |
| AIDS treatment | 10377.01±3175.92 | 7192 | 9989 | 30566 |
| Acyclovir | 41032.24±17393.68 | 15820 | 39901 | 109585 | |
| Zidovudine | 5543.51±3237.67 | 1008 | 5730 | 24242 | |
| Lamivudine | 15011.61±2749.59 | 9641 | 14632 | 22041 |









