Table 2 Pathways (q-value < 0.05) for interaction between PCBs and WBCs in all females and all males (transcriptomics approach, FDR < 0.05).
From: Identification of Sex-Specific Transcriptome Responses to Polychlorinated Biphenyls (PCBs)
Names | Elements | Cancer related pathways |
|---|---|---|
Females PCB153 Monocytes Females PCB156 Monocytes Females PCB170 Monocytes | Platelet degranulation | |
Response to elevated platelet cytosolic Ca2+ | ||
Platelet activation, signaling and aggregation | ||
Hemostasis | ||
Females PCB118 B-cell Females PCB153 B-cell | Regulation of cytoplasmic and nuclear SMAD2/3 signaling | X |
Females PCB118 B-cell | miR-targeted genes in muscle cell - TarBase | |
Signaling by Hedgehog | X | |
HH-Ncore | ||
Females PCB153 B-cell | Regulation of nuclear SMAD2/3 signaling | X |
Antiviral mechanism by IFN-stimulated genes | ||
Inositol Metabolism | ||
Unfolded Protein Response (UPR) | ||
tgf beta signaling pathway | X | |
ISG15 antiviral mechanism | ||
Females PCB156 Monocytes | mcalpain and friends in cell motility | |
Females PCB170 Monocytes | Formation of Fibrin Clot (Clotting Cascade) | |
ADP signalling through P2Y purinoceptor 12 | ||
Common Pathway of Fibrin Clot Formation | ||
Males PCB156 B-cell | Retrograde endocannabinoid signaling - Homo sapiens (human) | |
Males PCB170 B-cell | BDNF signaling pathway | |
Males PCB180 B-cell | Pathways in cancer - Homo sapiens (human) | X |
Males PCB153 B-cell | Angiogenesis | X |
Males PCB156 B-cell | ||
Males PCB156 B-cell | Ca2 + pathway | |
Proteoglycans in cancer - Homo sapiens (human) | X | |
Circadian entrainment - Homo sapiens (human) | ||
G-protein activation | X | |
Opioid Signalling | ||
G Protein Signaling Pathways | X | |
GABAergic synapse - Homo sapiens (human) | ||
Signaling by Wnt | X | |
Morphine addiction - Homo sapiens (human) | ||
Choline metabolism in cancer - Homo sapiens (human) | X | |
Rap1 signaling pathway - Homo sapiens (human) | ||
beta-catenin independent WNT signaling | X | |
Males PCB170 B-cell | Neural Crest Differentiation | |
Transport of glucose and other sugars, bile salts and organic acids, metal ions and amine compounds | ||
Signaling pathways regulating pluripotency of stem cells - Homo sapiens (human) |