Table 2 Serum treatments for changes in ciGEnC pro-inflammatory gene expression. Age, gender, ethnicity, renal BILAG scores and medications for JSLE patients; age, gender and ethnicity for paediatric healthy controls (N = 10/group).
Demographics | Active LN (10) | Inactive LN (10) | Healthy Controls (10) |
|---|---|---|---|
Age (years) (median [range]) | 15 [9–17] | 14.5 [11–18] | 13 [9–17.2] |
Age at diagnosis (years) (median [range]) | 12.4 [6.28–14.48] | 11.73 [9.3–15.59] | — |
Females (%) | 90 (9) | 90 (9) | 70 (7) |
Nationality (%) | 0 | 0 | 90 (9) |
White British | 10 (1) | 0 | 0 |
Black British | 10 (1) | 10 (1) | 0 |
British | 0 | 30 (3) | 0 |
Indian | 0 | 10 (1) | 0 |
Nepalese | 10 (1) | 30 (3) | 0 |
Pakistani | 10 (1) | 0 | 0 |
Bangladeshi | 10 (1) | 0 | 0 |
Chinese | 40 (4) | 10 (1) | 0 |
African | 0 | 10 (1) | 0 |
Caucasian | 10 (1) | 0 | 10 (1) |
Not stated | |||
Renal BILAG score (%) | 30% (3) | 80% (8) | — |
A | 70% (5) | 20% (2) | |
B | |||
D | |||
E | |||
Renal disease manifestations (%) | 70 (7) | — | — |
Proteinuria (ACR > 100 mg/mmol) | 10 (1) | — | |
Nephrotic Syndrome | 10 (1) | — | |
Renal Hypertension | 10 (1) | — | |
Low GFR (<80 ml/min/1.73 m2) | 10 (1) | — | |
Increased plasma creatinine (>130 μmol/ml) | 10 (1) | — | |
Urine ACR (mg/dL) (median [range]) | — | 80 (8) | |
Previous renal involvement | |||
Biopsy-proven LN (%) | 70 (7) | 30 (3) | — |
LN class (WHO or ISN/RPS) (%) | 10 (1) | — | |
II | 10 (1) | — | |
III/IV | — | 30 (3) | |
IV | 10 (1) | — | |
IV-C | 20 (2) | — | |
V | 10 (1) | — | |
IV/V | 10 (1) | — | |
Mixed | |||
Medications dosage [range] (patient n-number) | 200 mg [200–700] (7) | 200 mg [200–300] (7) | — |
Hydroxychloroquine | 150 mg [100–300] (3) | 100 mg [100–100] (2) | |
Azathioprine | 1500 mg [1200–2000] (5) | 1500 mg [750–2000] (6) | |
Mycophenolate mofetil | 7.5 mg [2.5–45] (6) | 10 mg [2–10] (6) | |
Prednisolone | — | 20 mg [17.5–22.5] (2) | |
Methotrexate (oral) | 2000 mg (1), 6 pulses (1) | — | |
Rituximab | 520 mg/m2 (1) | — | |
Cyclophosphamide | — | 2 g (1) | |
IVIG |