Table 3 Serum treatments for changes in ciGEnC IL-1β and IL-6 secretion. Age, gender, ethnicity, renal BILAG scores and medications for JSLE patients; age, gender and ethnicity for paediatric healthy controls (N = 6/group).
Demographics | Active LN (6) | Inactive LN (6) | Healthy Controls (6) |
|---|---|---|---|
Age (years) (median [range]) | 15.53 [12.18–16.58] | 14.55 [11.03–17.79] | 14.9 [12.12–16.6] |
Age at diagnosis (years) (median [range]) | 12.8 [6.28–13.29] | 10.46 [6.28–16.88] | — |
Females (%) | 100 (6) | 100 (6) | 100 (6) |
Nationality (%) | 16.6 (1) | 33.3 (2) | 100 (6) |
White British | 16.6 (1) | 16.6 (1) | 0 |
Chinese | 33.3 (2) | 33.3 (2) | 0 |
Somali | 16.6 (1) | 16.6 (1) | 0 |
African | 16.6 (1) | 0 | 0 |
Indian | |||
Renal BILAG score (%) | 16.7% (1) | 66.7% (4) | — |
A | 83.3% (5) | 33.3% (2) | |
B | |||
D | |||
E | |||
Renal disease manifestations (%) | 16.6 (1) | 0 | — |
Renal Hypertension (%) | 239.3 [0.7–592.4] | 7.5 [0.8–8.8] | |
Urine ACR (mg/dL) (median [range]) | 45 [37–62] | 51 [30–61] | |
Renal Creatinine (mg/dL) (median [range]) | 138 [99.8–158.1] | 121.5 [99.1–181.9] | |
Estimated GFR (mL/min/1.73 m²) (median [range]) | |||
Medications (patient n-number) | 4 | 3 | — |
Hydroxychloroquine | 0 | 3 | |
Azathioprine | 6 | 3 | |
Mycophenolate mofetil | 5 | 5 | |
Prednisolone | 0 | 0 | |
Methotrexate (oral) | 1 | 0 | |
Rituximab | 1 | 0 | |
Cyclophosphamide |