Table 2 Summary of Participant Characteristics and Session Conditions.
From: Cold exposure induces dynamic, heterogeneous alterations in human brown adipose tissue lipid content
Characteristic | Value |
|---|---|
n | 7 |
Age (years) | 26.7 ± 3.4 (22 to 33) |
Height (cm) | 170.6 ± 6.5 (162 to 180.3) |
Mass (kg) | 70.8 ± 10.2 (55.8 to 86.4) |
Body Mass Index (kg/m2) | 23.6 ± 2.5 (19.3 to 27.7) |
Body Surface Area (m2) | 1.82 ± 0.15 (1.64 to 2.03) |
Waist Circumference (cm) | 83.1 ± 5.2 (75.8 to 90.4) |
Perception Based Cooling (PCP) Session | |
Outdoor Temperature (°C) | 8.5 ± 11.6 (−5 to 26) |
Outdoor Humidity (%) | 72.9 ± 15.9 (48 to 89) |
Indoor Temperature (°C) | 20.7 ± 1.9 (17 to 23) |
Indoor Humidity (%) | 41.7 ± 17.8 (21 to 70) |
Shiver Threshold (°C) | 15.6 ± 2.4 (13 to 20) |
Cooling Dose (°C*min) | 698.6 ± 213.5 (400.8 to 1078.3) |
Normalized Cooling Dose (°C*min*m−2) | 383.5 ± 117.0 (243.7 to 604.4) |
Magnetic Resonance Imaging (MRI) Session | |
Outdoor Temperature (°C) | 10.2 ± 9.7 (−4 to 22) |
Outdoor Humidity (%) | 85.0 ± 13.0 (66 to 100) |
Indoor Temperature (°C) | 21.1 ± 0.76 (20.4 to 22) |
Indoor Humidity (%) | 48.8 ± 4.7 (41.8 to 51.8) |
Cooling Dose (°C*min) | 665.9 ± 130.1 (406.1 to 758.3) |
Normalized Cooling Dose (°C*min*m−2) | 366.2 ± 71.5 (246.9 to 436.3) |