Table 1 Demographic and clinical characteristics of TCGA cohort.
From: Low CYP24A1 mRNA expression and its role in prognosis of breast cancer
Characteristics | Numbers of sample size(%) |
|---|---|
Age | |
   <60 | 589 (53.45) |
   >=60 | 513 (46.55) |
Gender | |
   Female | 1090 (98.73) |
   Male | 12 (1.09) |
   NA | 2 (0.18) |
Histological type | |
   Infiltrating Ductal Carcinoma | 790 (71.56) |
   Infiltrating Lobular Carcinoma | 204 (18.48) |
   Other | 107 (9.69) |
   NA | 3 (0.27) |
Molecular subtype | |
   Basal | 142 (12.86) |
   Her2 | 67 (6.07) |
   LumA | 422 (38.22) |
   LumB | 194 (17.57) |
   Normal | 24 (2.17) |
   NA | 255 (23.1) |
ER | |
   Indeterminate | 2 (0.18) |
   Negative | 239 (21.65) |
   Positive | 813 (73.64) |
   NA | 50 (4.53) |
PR | |
   Indeterminate | 4 (0.36) |
   Negative | 345 (31.25) |
   Positive | 704 (63.77) |
   NA | 51 (4.62) |
HER2 | |
   Equivocal | 180 (16.3) |
   Indeterminate | 12 (1.09) |
   Negative | 565 (51.18) |
   Positive | 164 (14.86) |
   NA | 183 (16.58) |
Menopause status | |
   Inde | 34 (3.08) |
   Peri | 40 (3.62) |
   Post | 706 (63.95) |
   Pre | 231 (20.92) |
   NA | 93 (8.42) |
T classification | |
   T1 | 281 (25.45) |
   T2 | 640 (57.97) |
   T3 | 138 (12.5) |
   T4 | 40 (3.62) |
   TX | 3 (0.27) |
   NA | 2 (0.18) |
N classification | |
   N0 | 516 (46.74) |
   N1 | 367 (33.24) |
   N2 | 120 (10.87) |
   N3 | 79 (7.16) |
   NX | 20 (1.81) |
   NA | 2 (0.18) |
M classification | |
   M0 | 917 (83.06) |
   M1 | 22 (1.99) |
   MX | 163 (14.76) |
   NA | 2 (0.18) |
Stage | |
   I | 182 (16.49) |
   II | 626 (56.7) |
   III | 252 (22.83) |
   IV | 20 (1.81) |
   X | 14 (1.27) |
   NA | 24 (0.91) |
Lymph node status | |
   NO | 28 (2.54) |
   YES | 697 (63.13) |
   NA | 379 (34.33) |
Margin status | |
   Close | 31 (2.81) |
   Negative | 922 (83.51) |
   Positive | 79 (7.16) |
   NA | 72 (6.52) |
Vital status | |
   Deceased | 155 (14.04) |
   Living | 947 (85.78) |
   NA | 2 (0.18) |
Radiation therapy | |
   NO | 445 (40.31) |
   YES | 557 (50.45) |
   NA | 102 (9.24) |
Neoadjuvant treatment | |
   NO | 1088 (98.55) |
   YES | 13 (1.18) |
   NA | 3 (0.27) |
Targeted molecular therapy | |
   NO | 46 (4.17) |
   YES | 533 (48.28) |
   NA | 525 (47.55) |
Sample type | |
   Metastatic | 7 (0.63) |
   Primary Tumor | 1097 (99.37) |
Overall survival | |
   NO | 933 (85.83) |
   YES | 154 (14.17) |
Recurrence-free survival | |
   NO | 816 (89.47) |
   YES | 96 (10.53) |
CYP24A1 | |
   High | 647 (58.61) |
   Low | 457 (41.39) |