Table 2 Number of cases, living births and prevalence of gastroschisis by clusters in São Paulo state, Brazil. 2005–2016 (per 10,000 Live Births).

From: Increasing prevalence, time trend and seasonality of gastroschisis in São Paulo state, Brazil, 2005–2016

Clusters

Years

2005

2006

2007

2008

2009

2010

2011

2012

2013

2014

2015

2016

Total

SPC

Cases

27

32

31

40

32

33

41

47

50

57

40

41

471

LB

179,025

175,294

171,996

174,132

174,000

174,265

176,487

175,904

172,987

175,840

176,313

167,303

2,093,546

Prevalence (95% CI)

1.51 (0.94: 2.08)

1.82 (1.19: 2.46)

1.80 (1.17: 2.43)

2.3 (1.58: 3.01)

1.84 (1.20: 2.47)

1.89 (1.25: 2.54)

2.32 (1.61: 3.03)

2.67 (1.91: 3.43)

2.89 (2.09: 3.69)

3.24 (2.40: 4.08)

2.27 (1.56: 2.97)

2.45 (1.70: 3.20)

2.25 (2.05: 2.45)

SPMR without SPC

Cases

16

18

25

22

18

26

21

30

41

37

23

24

301

LB

140,552

135,985

134,772

135,975

134,921

135,764

138,073

139,999

139,133

142,475

145,968

138,782

1,662,399

Prevalence (95% CI)

1.14 (0.58: 1.69)

1.32 (0.71: 1.93)

1.85 (1.13: 2.58)

1.62 (0.94: 2.29)

1.33 (0.72: 1.95)

1.91 (1.18: 2.65)

1.52 (0.87: 2.17)

2.14 (1.37: 2.91)

2.95 (2.04: 3.85)

2.6 (1.76: 3.43)

1.57 (0.93: 2.22)

1.73 (1.04: 2.42)

1.81 (1.60: 2.01)

SPMR

Cases

43

50

56

62

50

59

62

77

91

94

63

65

772

LB

319,577

311,279

306,768

310,107

308,921

310,029

314,560

315,903

312,120

318,315

322,281

306,085

3,755,945

Prevalence (95% CI)

1.34 (0.94: 1.75)

1.60 (1.16: 2.05)

1.82 (1.35: 2.30)

2.00 (1.50: 2.5)

1.62 (1.17: 2.07)

1.90 (1.42: 2.39)

1.97 (1.48: 2.46)

2.44 (1.89: 2.98)

2.91 (2.32: 3.51)

2.95 (2.35: 3.55)

1.95 (1.47: 2.44)

2.12 (1.61: 2.64)

2.05 (1.91: 2.20)

BSMR

Cases

6

7

5

6

2

7

7

4

5

6

7

4

66

LB

25,555

24,874

25,304

25,157

24,227

24,360

25,159

25,773

24,978

25,373

25,287

23,925

299,972

Prevalence (95% CI)

2.35 (0.47: 4.23)

2.81 (0.73: 4.9)

1.97 (0.24: 3.71)

2.38 (0.48: 4.29)

0.82 (0: 1.97)

2.87 (0.74: 5.00)

2.78 (0.72: 4.84)

1.55 (0.03: 3.07)

2.00 (0.25: 3.76)

2.36 (0.47: 4.26)

2.77 (0.72: 4.82)

1.67 (0.03: 3.31)

2.20 (1.67: 2.73)

TAR

Cases

6

7

1

7

4

7

6

12

8

3

4

6

71

LB

33,247

32,681

32,005

32,502

32,153

32,762

33,331

33,245

33,166

34,190

34,187

32,893

396,362

Prevalence (95% CI)

1.80 (0.36: 3.25)

2.14 (0.55: 3.73)

0.31 (0: 0.92)

2.15 (0.56: 3.75)

1.24 (0.02: 2.46)

2.14 (0.55: 3.72)

1.80 (0.36: 3.24)

3.61 (1.57: 5.65)

2.41 (0.74: 4.08)

0.88 (0: 1.87)

1.17 (0.02: 2.32)

1.82 (0.36: 3.28)

1.79 (1.37: 2.21)

CSC

Cases

13

5

8

8

12

16

7

13

10

10

10

8

120

LB

39,132

37,765

36,690

36,392

35,617

36,025

36,708

37,633

37,474

38,236

39,286

37,366

448,324

Prevalence (95% CI)

3.32 (1.51: 5.13)

1.32 (0.16: 2.48)

2.18 (0.67: 3.69)

2.2 (0.67: 3.72)

3.37 (1.46: 5.27)

4.44 (2.26: 6.62)

1.91 (0.49: 3.32)

3.45 (1.58: 5.33)

2.67 (1.01: 5.33)

2.61 (0.99: 4.23)

2.54 (0.97: 4.12)

2.14 (0.66: 3.62)

2.68 (2.2: 3.15)

CRC

Cases

21

18

18

17

15

23

23

13

22

18

18

23

229

LB

83,263

82,435

81,184

83,124

83,410

84,395

84,949

87,225

87,371

89,480

91,880

87,167

1,025,883

Prevalence (95% CI)

2.52 (1.44: 3.60)

2.18 (1.17: 3.19)

2.22 (1.19: 3.24)

2.04 (1.07: 3.02)

1.8 (0.89: 2.71)

2.72 (1.61: 3.84)

2.71 (1.60: 3.81)

1.49 (0.68: 2.30)

2.52 (1.46: 3.57)

2.01 (1.08: 2.94)

1.96 (1.05: 2.86)

2.64 (1.56: 3.72)

2.23 (1.94: 2.52)

CNC

Cases

7

5

9

21

22

20

14

19

11

14

14

14

170

LB

62,526

60,909

60,413

60,411

59,903

60,208

60,693

61,269

60,827

62,931

63,666

59,733

733,489

Prevalence (95% CI)

1.12 (0.29: 1.95)

0.82 (0.10: 1.54)

1.49 (0.52: 2.46)

3.47 (1.99: 4.96)

3.67 (2.14: 5.21)

3.32 (1.86: 4.78)

2.31 (1.1: 3.51)

3.10 (1.71: 4.49)

1.81 (0.74: 2.87)

2.22 (1.06: 3.39)

2.2 (1.04: 3.35)

2.34 (1.11: 3.57)

2.32 (1.97: 2.66)

NWC

Cases

12

11

12

11

15

13

14

16

7

14

9

14

148

LB

55,386

53,401

52,848

54,097

54,236

53,566

54,810

55,548

54,945

57,147

57,430

54,252

657,666

Prevalence (95% CI)

2.17 (0.94: 3.39)

2.06 (0.84: 3.28)

2.27 (0.98: 3.55)

2.03 (0.83: 3.23)

2.76 (1.36: 4.16)

2.43 (1.11: 3.74)

2.55 (1.21: 3.89)

2.88 (1.47: 4.29)

1.27 (0.33: 2.22)

2.45 (1.17: 3.73)

1.57 (0.54: 2.59)

2.58 (1.23: 3.93)

2.25 (1.89: 2.61)

SPS

Cases

108

103

109

132

120

145

133

154

154

159

125

134

1576

LB

618,686

603,344

595,212

601,790

598,467

601,345

610,210

616,596

610,881

625,672

634,017

601,437

7,317,657

Prevalence (95% CI)

1.74 (1.42: 2.08)

1.71 (1.38: 2.04)

1.83 (1.49: 2.18)

2.19 (1.82: 2.57)

2.00 (1.65: 2.36)

2.41 (2.02: 2.80)

2.18 (1.81: 2.55)

2.5 (2.10: 2.89)

2.52 (2.12: 2.92)

2.54 (2.15: 2.94)

1.97 (1.63: 2.32)

2.23 (1.85: 2.61)

2.15 (2.05: 2.26)

  1. Source: Live Births Information System (SINASC). Data: Unified Health System Department of Informatics (DATASUS – www.datasus.saude.gov.br). Ministry of Health. Brazil.