Table 2 Median (25th, 75th percentile) concentrations of urinary oxidant stress biomarkers, kidney function outcomes, and blood pressure by study visit number.

From: Oxidant stress and renal function among children with chronic kidney disease: a repeated measures study

 

Visit 1 (N = 618) Median (25th, 75th percentile)

Visit 2 (N = 572) Median (25th, 75th percentile)

Visit 3 (N = 494) Median (25th, 75th percentile)

Visit 4 (N = 389) Median (25th, 75th percentile)

Visit 5 (N = 255) Median (25th, 75th percentile)

Visit 6 (N = 136) Median (25th, 75th percentile)

Oxidant stress markers

   8-OHdG (ng/mg Cr)

68.8 (38.0, 105.7)

50.6 (34.5, 79.6)

55.2 (32.2, 91.8)

71.0 (43.0, 108.1)

79.8 (54.1, 111.4)

70.1 (47.9, 109.8)

   F2-isoprostane (ng/mg Cr)a

17.2 (1.6, 64.6)

3.6 (1.1, 29.5)

28.6 (4.1, 61.4)

2.7 (1.1, 30.2)

3.0 (1.2, 13.7)

1.5 (0.9, 3.4)

Kidney function outcomes

   eGFR (ml/min/1.73 m2)

50.1 (37.6, 63.7)

50.1 (34.1, 63.6)

47.9 (34.2, 62.1)

47.4 (32.2, 60.1)

42.3 (30.4, 56.3)

38.2 (25.9, 53.2)

   UPCR (mg/dL:mg/dL)

0.30 (0.11, 0.82)

0.32 (0.12, 1.00)

0.29 (0.11, 0.97)

0.32 (0.12, 0.85)

0.39 (0.14, 1.00)

0.39 (0.11, 1.08)

Blood pressure

   SBP Z-score

0.30 (−0.38, 1.04)

0.26 (−0.44, 0.97)

0.15 (−0.52, 0.98)

0.07 (−0.61, 0.83)

0.04 (−0.63, 0.69)

−0.03 (−0.64, 0.69)

   DBP Z-score

0.56 (−0.14, 1.17)

0.35 (−0.25, 1.07)

0.30 (−0.32, 0.95)

0.27 (−0.29, 0.85)

0.22 (−0.46, 0.83)

0.29 (−0.55, 0.94)

  1. Abbreviations: 8-OHdG: 8-OH deoxyguanosine; Cr: creatinine; eGFR: estimated glomerular filtration rate; UPCR: urinary protein to creatinine ratio; SBP: systolic blood pressure; DBP: diastolic blood pressure.
  2. aF2-isoprostane was only available in a subset. Counts were as follows: visit 1: N = 173; visit 2: N = 66; visit 3: N = 268; visit 4: N = 388; visit 5: N = 255; visit 6: N = 136.