Table 2 List of identified differentially expressed proteins in developmental stages of somatic embryo in cv. Grand Naine (AAA).
From: Proteomic analysis of somatic embryo development in Musa spp. cv. Grand Naine (AAA)
Spot No | Protein Name | Protein view form MASCOT | Protein Id from Banana Genome Hub | Database | Mascot score | Sequence coverage | Taxonomy | Theoretical pI/MW | Experimental pI/MW | Spots pattern (Avg. Normalize volume) |
|---|---|---|---|---|---|---|---|---|---|---|
1 | Ankyrin protein kinase | gi|224141125 | Ma08_p0831 0.1 | NCBInr | 74 | 31% | Populus trichocarpa | 9.03/53.73 | 6.2/15 |
|
2 | 18.1 kDa class I heat shock protein-like | XP_009409760.1 | Ma01_p14490.1 | NCBIprot | 85 | 48% | Musa acuminata subsp. malaccensis | 7.71/ 25.71 | 5.9/17 |
|
3 | Pathogenesis-related protein 1-like | XP_009414461.1 | Ma08_p34150.1 | NCBIprot | 100 | 85% | Musa acuminata subsp. malaccensis | 5.41/17.67 | 5.7/16.3 |
|
4 | Proteinase inhibitor PTI | IP21_SOLTU | Ma05_p18580.1 | SwissProt | 50 | 94% | Solanum tuberosum | 8.19/6.05 | 6.35/28.5 |
|
5 | Late embryogenesis abundant protein D-34-like | XP_009396738.1 | Ma04_p14790.1 | NCBIprot | 105 | 59% | Musa acuminata subsp. malaccensis | 4.78/29.02 | 4.75/30 |
|
6 | Pectinesterase PPME1 | PPME1_ARATH | Ma05_p24470.1 | SwissProt | 40 | 19% | Arabidopsis thaliana | 8.74/39.4 | 6.7/17 |
|
7 | Abscisic acid receptor PYL9-like | XP_009603677.1 | Ma04_p08530.1 | NCBIprot | 69 | 34% | Nicotiana tomentosiformis | 6.5/21.55 | 6.25/36 |
|
8 | Alpha-amylase isozyme 3D-like | XP_009410104.1 | Ma07_p20300.1 | NCBIprot | 79 | 29% | Musa acuminata subsp. malaccensis | 5.63/47.38 | 6/41 |
|
9 | Pectinesterase PPME1 | PPME1_ARATH | Ma05_p24470.1 | SwissProt | 60 | 31% | Arabidopsis thaliana | 8.74/39.4 | 4.8/27 |
|
10 | 14-3-3-like protein GF14-C | XP_009419276.1 | Ma09_p29100.2 | NCBIprot | 155 | 64% | Musa acuminata subsp. malaccensis | 4.79/29.56 | 4.85/28 |
|
11 | 14-3-3-like protein GF14-C | XP_020586064.1 | Ma09_p29100.2 | NCBIprot | 86 | 50% | Phalaenopsis equestris | 4.79/29.56 | 4.75/27.5 |
|
12 | Growth regulating factor 4 | GRF4_ORYSJ | Ma02_p06600.1 | SwissProt | 40 | 33% | Oryza sativa subsp. japonica | 8.58/42.03 | 5/51.5 |
|
13 | Tubulin alpha chain | TBA_PRUDU | Ma06_p02330.1 | SwissProt | 46 | 49% | Prunus dulcis | 4.92/50.18 | 5.3/48 |
|
14 | Fimbrin-2 | FIMB2_ARATH | Ma05_p27650.1 | SwissProt | 62 | 26% | Arabidopsis thaliana | 8.52/74.07 | 5.5/28 |
|
15 | Aspartyl aminopeptidase | DNPEP_RICCO | Ma06_p13900.1 | SwissProt | 59 | 24% | Ricinus communis | 6.36/54.32 | 5.3/28 |
|
16 | Ribulose bisphosphate carboxylase small chain 1, chloroplastic | RBS1_SOLTU | Ma02_p24600.1 | SwissProt | 67 | 60% | Solanum tuberosum | 8.23/20.82 | 5.45/33 |
|
17 | Serine/threonine-protein kinase | XP_010530874.1 | Ma04_p34740.1 | NCBIprot | 57 | 28% | Tarenaya hassleriana | 4.88/41.65 | 5.55/103 |
|
18 | Pollen coat oleosin-glycine rich protein | AAR15494.1 | Ma05_p16840.1 | NCBIprot | 72 | 44% | Arabidopsis arenosa | 10.25/49.58 | 5.8/28 |
|
19 | Patatin-like protein 1 | PLP1_ORYSI | Ma10_p25600.1 | SwissProt | 53 | 37% | Oryza sativa subsp. indica | 8.8/44.99 | 5.65/29 |
|
20 | Alpha-amylase isozyme 3D-like | XP_009410104.1 | Ma07_p20300.1 | NCBIprot | 74 | 35% | Musa acuminata subsp. malaccensis | 5.63/47.38 | 5.85/40 |
|
21 | Calcium-dependent protein kinase 7-like | XP_003572469.2 | Ma03_p22480.1 | NCBIprot | 68 | 50% | Brachypodium distachyon | 6.5/64.2 | 5.4/95 |
|
22 | Pentatricopeptide repeat-containing protein | PP380_ARATH | Ma09_p29860.1 | SwissProt | 70 | 23% | Arabidopsis thaliana | 6.22/110.22 | 5.5/16 |
|
23 | Iron-sulfur protein NUBPL-like isoform X1 | XP_013672706.1 | Ma07_p18050.2 | NCBIprot | 78 | 42% | Brassica napus | 9.32/41.23 | 4.7/32 |
|
24 | Replication protein A 70 kDa DNA-binding subunit B | RFA1B_ARATH | Ma04_p14340.1 | SwissProt | 66 | 28% | Arabidopsis thaliana | 6.15/67.7 | 5.35/30 |
|
25 | Ascorbate peroxidase | AIP90104.1 | Ma07_p15360.1 | NCBIprot | 79 | 55% | Musa AB Group | 5.41/27.42 | 5.8/25.25 |
|
























