Table 1 Scanner and sequence details for the two datasets used in this paper.
From: Simultaneous lesion and brain segmentation in multiple sclerosis using deep neural networks
Dataset | Scanner | Sequences |
|---|---|---|
MSSEG | Philips Ingenia 3T | 3D FLAIR \(0.74 \times 0.74 \times 0.7\) mm |
3D T1w \(0.74\times 0.74\times 0.85\) mm | ||
2D T2w \(0.74\times 0.74\times 0.85\) mm | ||
Siemens Aera 1.5T | 3D FLAIR \(1.03\times 1.03\times 1.25\) mm | |
3D T1w \(1.08\times 1.08\times 0.9\) mm | ||
2D T2w \(0.72\times 0.72\times 4\) mm | ||
Siemens Verio 3T | 3D FLAIR \(0.5\times 0.5\times 1.1\) mm | |
3D T1w \(1\times 1\times 1\) mm | ||
2D T2w \(0.69\times 0.69\times 3\) mm | ||
Insel | Siemens Verio 3T | 3D FLAIR \( 0.48\times 0.48\times 1 \)mm |
3D T1w \(1\times 1\times 1\) mm | ||
2D T2w \(0.42\times 0.42\times 3\) mm |