Table 1 Fixed effects results in Experiments 1, 2 and 3. Bold values represent significant fixed effects or interactions.
From: Space oddity: musical syntax is mapped onto visual space
Experiment | Dependent variable | Fixed effect | Estimate | Std. error | Df | t/z value | p value |
|---|---|---|---|---|---|---|---|
1 | Y | (Intercept) | 52.60 | 2.06 | 47.41 | 25.51 | < 0.001 |
Category: unstable diatonic | − 4.56 | 1.52 | 110.24 | − 3.00 | 0.003 | ||
Category: chromatic | − 5.61 | 1.65 | 72.38 | − 3.41 | 0.001 | ||
Mode: minor | 0.07 | 1.44 | 357.76 | 0.05 | 0.96 | ||
Group: non-musicians | − 1.41 | 2.85 | 47.85 | − 0.50 | 0.62 | ||
Category: unstable diatonic X | 0.61 | 1.78 | 7752.65 | 0.34 | 0.73 | ||
Mode: minor | |||||||
Category: chromatic X | 2.44 | 1.78 | 7752.65 | 1.37 | 0.17 | ||
Mode: minor | |||||||
Category: unstable diatonic X | 2.59 | 2.12 | 114.57 | 1.22 | 0.22 | ||
Group: non-musicians | |||||||
Category: chromatic X | 0.70 | 2.29 | 74.29 | 0.31 | 0.76 | ||
Group: non-musicians | |||||||
Mode: minor X | − 1.40 | 2.01 | 380.31 | − 0.70 | 0.48 | ||
Group: non-musicians | |||||||
Category: unstable diatonic X | 0.54 | 2.49 | 7752.65 | 0.22 | 0.83 | ||
Mode: minor X | |||||||
Group: non-musicians | |||||||
Category: chromatic X | 0.68 | 2.49 | 7752.65 | 0.27 | 0.78 | ||
Mode: minor X | |||||||
Group: non-musicians | |||||||
X | (Intercept) | 48.06 | 1.45 | 62.23 | 33.03 | < 0.001 | |
Category: unstable diatonic | 3.22 | 1.37 | 162.65 | 2.35 | 0.020 | ||
Category: chromatic | 5.67 | 1.78 | 63.45 | 3.19 | 0.002 | ||
Mode: minor | 0.97 | 1.31 | 7792.12 | 0.73 | 0.46 | ||
Group: non-musicians | − 0.36 | 2.02 | 63.39 | − 0.18 | 0.86 | ||
Category: unstable diatonic X | − 0.88 | 1.70 | 7792.12 | − 0.52 | 0.61 | ||
Mode: minor | |||||||
Category: chromatic X | − 2.74 | 1.70 | 7792.12 | − 1.61 | 0.11 | ||
Mode: minor | |||||||
Category: unstable diatonic X | − 1.66 | 1.91 | 169.90 | − 0.87 | 0.39 | ||
Group: non-musicians | |||||||
Category: chromatic X | − 3.99 | 2.46 | 64.67 | − 1.62 | 0.11 | ||
Group: non-musicians | |||||||
Mode: minor X | 0.14 | 1.84 | 7792.12 | 0.08 | 0.94 | ||
Group: non-musicians | |||||||
Category: unstable diatonicX | 0.47 | 2.38 | 7792.12 | 0.20 | 0.84 | ||
Mode: minor X | |||||||
Group: non-musicians | |||||||
Category: chromatic X | 1.99 | 2.38 | 7792.12 | 0.84 | 0.40 | ||
Mode: minor X | |||||||
Group: non-musicians | |||||||
2 | RTs | (Intercept) | 642.13 | 16.76 | 38.66 | 38.31 | < 0.001 |
Congruence: incongruent | 0.78 | 8.13 | 54.85 | 0.10 | 0.92 | ||
Group: non-musicians | 59.28 | 23.74 | 38.91 | 2.50 | 0.017 | ||
Modality: visual | − 139.37 | 22.79 | 39.53 | − 6.12 | < 0.001 | ||
Congruence: incongruent X | 12.83 | 11.67 | 58.31 | 1.10 | 0.28 | ||
Group: non-musicians | |||||||
Congruence: incongruent X | 9.60 | 7.02 | 20,540.88 | 1.37 | 0.17 | ||
Modality: visual | |||||||
Group: non-musicians X | 36.98 | 32.27 | 39.73 | 1.15 | 0.26 | ||
Modality: visual | |||||||
Congruence: incongruent X | 5.00 | 10.24 | 20,573.48 | 0.49 | 0.63 | ||
Group: non-musicians X | |||||||
Modality: visual | |||||||
Accuracy | (Intercept) | 3.37 | 0.29 | 11.79 | < 0.001 | ||
Congruence: incongruent | − 0.30 | 0.13 | − 2.23 | 0.026 | |||
Modality: visual | − 0.37 | 0.28 | − 1.33 | 0.185 | |||
Group: non-musicians | − 1.14 | 0.39 | − 2.90 | 0.004 | |||
Congruence: incongruent X | 0.01 | 0.16 | 0.05 | 0.96 | |||
Modality: visual | |||||||
Congruence: incongruent X | 0.10 | 0.16 | 0.58 | 0.56 | |||
Group: non-musicians | |||||||
Modality: visual X | 0.79 | 0.39 | 2.05 | 0.041 | |||
Group: non-musicians | |||||||
Congruence: incongruent X | − 0.04 | 0.20 | − 0.22 | 0.83 | |||
Modality: visual X | |||||||
Group: non-musicians | |||||||
3 | RTs | (Intercept) | 631.67 | 26.95 | 26.19 | 23.44 | < 0.001 |
Congruence: congruent | 24.78 | 7.25 | 42.03 | 3.42 | 0.001 | ||
Group: non-musicians | 64.01 | 38.13 | 26.23 | 1.68 | 0.11 | ||
Modality: visual | − 209.27 | 25.77 | 26.84 | − 8.12 | < 0.001 | ||
Congruence: congruent X | − 8.12 | 10.38 | 43.89 | − 0.78 | 0.49 | ||
Group: non-musicians | |||||||
Congruence: congruent X | − 21.65 | 6.83 | 14,561.35 | − 3.17 | 0.002 | ||
Modality: visual | |||||||
Group: non-musicians X | − 58.81 | 36.46 | 26.87 | − 1.61 | 0.12 | ||
Modality: visual | |||||||
Congruence: congruent X | 7.54 | 9.79 | 14,571.60 | 0.77 | 0.44 | ||
Group: non-musicians X | |||||||
Modality: visual | |||||||
Accuracy | (Intercept) | 3.18 | 0.34 | 9.32 | < 0.001 | ||
Congruence: congruent | − 0.22 | 0.18 | − 1.21 | 0.23 | |||
Group: non-musicians | − 0.79 | 0.47 | − 1.66 | 0.096 | |||
Modality: visual | 0.87 | 0.18 | 4.90 | < 0.001 | |||
Congruence: congruent X | 0.01 | 0.23 | 0.06 | 0.95 | |||
Group: non-musicians | |||||||
Congruence: congruent X | 0.26 | 0.26 | 1.01 | 0.31 | |||
Modality: visual | |||||||
Group: non-musicians X | 1.48 | 0.26 | 5.60 | < 0.001 | |||
Modality: visual | |||||||
Congruence: congruent X | − 0.44 | 0.37 | − 1.18 | 0.24 | |||
Group: non-musicians X | |||||||
Modality: visual |