Table 3 Fixed effects results in Experiments 4, 4A and 5. Bold values represent significant fixed effects or interactions.Bold values represent significant fixed effects or interactions.
From: Space oddity: musical syntax is mapped onto visual space
Experiment | Dependent variable | Fixed effect | Estimate | Std. error | Df | t/z value | p value |
|---|---|---|---|---|---|---|---|
4 | Size | (Intercept) | 5.50 | 0.25 | 49.85 | 21.92 | < 0.001 |
Category: unstable diatonic | − 1.60 | 0.31 | 50.90 | − 5.17 | < 0.001 | ||
Category: chromatic | − 2.20 | 0.37 | 46.38 | − 5.94 | < 0.001 | ||
Group: non-musician | − 1.48 | 0.35 | 49.85 | − 4.16 | < 0.001 | ||
Large circle position: right | − 0.90 | 0.35 | 49.85 | − 2.55 | 0.014 | ||
Mode: minor | − 0.14 | 0.16 | 7560.01 | − 0.91 | 0.36 | ||
Category: unstable diatonic X | 1.55 | 0.44 | 50.90 | 3.55 | 0.001 | ||
Group: non-musician | |||||||
Category: chromatic X | 2.10 | 0.52 | 46.38 | 4.03 | < 0.001 | ||
Group: non-musician | |||||||
Category: unstable diatonic X | 1.28 | 0.44 | 50.90 | 2.93 | 0.005 | ||
Large circle: right | |||||||
Category: chromatic X | 1.89 | 0.52 | 46.38 | 3.63 | 0.001 | ||
Large circle: right | |||||||
Group: non-musician X | 0.91 | 0.50 | 49.85 | 1.82 | 0.075 | ||
Large circle: right | |||||||
Category: unstable diatonic X | − 0.21 | 0.20 | 7560.01 | − 1.06 | 0.29 | ||
Mode: minor | |||||||
Category: chromatic X | 0.48 | 0.20 | 7560.01 | 2.43 | 0.015 | ||
Mode: minor | |||||||
Group: non-musician X | 0.03 | 0.22 | 7560.01 | 0.12 | 0.90 | ||
Mode: minor | |||||||
Large circle: right X | − 0.11 | 0.22 | 7560.01 | − 0.51 | 0.61 | ||
Mode: minor | |||||||
Category: unstable diatonic X | − 1.26 | 0.62 | 50.90 | − 2.04 | 0.046 | ||
Group:non-musician X | |||||||
Large circle: right | |||||||
Category: chromatic X | − 1.91 | 0.74 | 46.38 | − 2.59 | 0.013 | ||
Group:non-musician X | |||||||
Large circle: right | |||||||
Category: unstable diatonic X | 0.20 | 0.28 | 7560.01 | 0.73 | 0.47 | ||
Group: non-musician X | |||||||
Mode: minor | |||||||
Category: chromatic X | − 0.44 | 0.28 | 7560.01 | − 1.57 | 0.12 | ||
Group: non-musician X | |||||||
Mode: minor | |||||||
Category: unstable diatonic X | 0.45 | 0.28 | 7560.01 | 1.60 | 0.11 | ||
Large circle: right X | |||||||
Mode: minor | |||||||
Category: chromatic X | − 0.27 | 0.28 | 7560.01 | − 0.98 | 0.33 | ||
Large circle: right X | |||||||
Mode: minor | |||||||
Group: non-musician X | 0.29 | 0.31 | 7560.01 | 0.95 | 0.34 | ||
Large circle: right X | |||||||
Mode: minor | |||||||
Category: unstable diatonic X | − 0.48 | 0.40 | 7560.01 | − 1.20 | 0.23 | ||
Group: non-musician X | |||||||
Large circle: right X | |||||||
Mode: minor | |||||||
Category: chromatic X | 0.25 | 0.40 | 7560.01 | 0.64 | 0.52 | ||
Group: non-musician X | |||||||
Large circle: right X | |||||||
Mode: minor | |||||||
4a | size | (Intercept) | 4.54 | 0.18 | 17.92 | 25.13 | < 0.001 |
Category: unstable diatonic | − 0.54 | 0.17 | 35.06 | − 3.16 | 0.003 | ||
Category: chromatic | − 0.58 | 0.19 | 24.36 | − 3.11 | 0.005 | ||
Large circle position: right | − 0.13 | 0.16 | 4204.00 | − 0.80 | 0.42 | ||
Mode: minor | 0.09 | 0.15 | 4204.00 | 0.63 | 0.53 | ||
Category: unstable diatonic X | 0.53 | 0.20 | 4142.00 | 2.65 | 0.008 | ||
Large circle: right | |||||||
Category: chromatic X | 0.39 | 0.20 | 4197.00 | 1.97 | 0.049 | ||
Large circle: right | |||||||
Category: unstable diatonic X | − 0.21 | 0.19 | 4204.00 | − 1.14 | 0.26 | ||
Mode: minor | |||||||
Category: chromatic X | 0.10 | 0.19 | 4204.00 | 0.52 | 0.60 | ||
Mode: minor | |||||||
Large circle: right X | − 0.03 | 0.22 | 4204.00 | − 0.16 | 0.87 | ||
Mode: minor | |||||||
Category: unstable diatonic X | 0.01 | 0.28 | 4204.00 | 0.03 | 0.98 | ||
Large circle: right X | |||||||
Mode: minor | |||||||
Category: chromatic X | − 0.16 | 0.28 | 4204.00 | − 0.57 | 0.57 | ||
Large circle: right X | |||||||
Mode: minor | |||||||
5 | RTs | (Intercept) | 536.45 | 20.07 | 15.15 | 26.73 | < 0.001 |
Congruence: congruent | 10.72 | 9.63 | 19.62 | 1.11 | 0.28 | ||
Group: non-musicians | − 29.14 | 12.52 | 17.17 | − 2.33 | 0.032 | ||
Modality: visual | 7.22 | 27.61 | 15.20 | 0.26 | 0.80 | ||
Congruence: congruent X | 7.42 | 6.76 | 9898.58 | 1.10 | 0.27 | ||
Group: non-musicians | |||||||
Congruence: congruent X | − 17.81 | 13.32 | 20.07 | − 1.34 | 0.20 | ||
Modality: visual | |||||||
Group: non-musicians X | − 21.49 | 17.23 | 17.27 | − 1.25 | 0.23 | ||
Modality: visual | |||||||
Congruence: congruent X | − 4.96 | 9.35 | 9900.43 | − 0.53 | 0.60 | ||
Group: non-musicians X | |||||||
Modality: visual | |||||||
Accuracy | (Intercept) | 2.47 | 0.37 | 6.72 | < 0.001 | ||
Congruence: congruent | − 0.24 | 0.18 | − 1.36 | 0.17 | |||
Group: non-musicians | − 0.48 | 0.50 | − 0.96 | 0.34 | |||
Modality: visual | − 0.16 | 0.23 | − 0.70 | 0.49 | |||
Congruence: congruent X | 0.16 | 0.24 | 0.66 | 0.51 | |||
Group: non-musicians | |||||||
Congruence: congruent X | − 0.04 | 0.18 | − 0.22 | 0.83 | |||
Modality: visual | |||||||
Group: non-musicians X | 0.97 | 0.32 | 3.05 | 0.002 | |||
Modality: visual | |||||||
Congruence: congruent X | − 0.26 | 0.25 | − 1.07 | 0.29 | |||
Group: non-musicians X | |||||||
Modality: visual |