Table 2 Description of the characteristics evaluated in 161 episodes of bacteremia by Streptococcus pneumoniae in cancer patients.
Episode features | Description n/N (%) |
|---|---|
Community-acquired infection | 53 (32.9) |
Healthcare-acquired infections (HAIs) | 108 (67.1) |
Primary site of infection, n (%) | |
Lung | 128 (79.5) |
Abdomen | 16 (9.9) |
Bloodstream infection | 7 (4.3) |
Central nervous system | 3 (1.9) |
Oropharynx/sinuses | 2 (1.2) |
Skin and soft tissues | 2 (1.2) |
Biliary tract | 2 (1.2) |
Urinary tract | 1 (0.6) |
SOFA (points) | |
Mean ± SD | 5.32 ± 3.55 |
Median (min.; max.) | 5 (0; 17) |
Fever in the 48 h preceding the episode | 97 (60.2) |
Antibiotics past month | 50/160 (31.3) |
Radiotherapy past month | 28 (17.4) |
Chemotherapy past month | 94 (58.4)* |
Monoclonal antibodies past month | 4 (2.5) |
Corticotherapy past month | 50 (31.1) |
Neutropenia | |
Neutropenia past month | 43 (26.7) |
Current neutropenia | 38 (23.6) |
Current severe neutropenia | 34 (21.1) |
Prolonged neutropenia past month | 10 (6.2) |
Febrile neutropenia | 30 (18.6) |
Strain susceptibility | |
PEN susceptibility MIC ≤ 2 | 140/141 (99.29) |
PEN susceptibility MIC ≤ 0.06 | 112/141 (79.43) |
CRO susceptibility MIC ≤ 1 | 145/145 (100) |
CHL susceptibility MIC ≤ 0.5 | 139/145 (95.86) |
CLI susceptibility | 142/155 (91.61) |
CLO susceptibility | 154/155 (99.35) |
ERY susceptibility | 136/155 (87.74) |
LEV susceptibility | 155/155 (100) |
SXT susceptibility | 87 /154 (56.49) |
TET susceptibility | 125/152 (82.23) |
VAN susceptibility | 155/155 (100) |
Vaccine serotypes PCV13a | 63/123 (51) |
Vaccine serotypes PPV23b | 91/123 (74) |
Pneumococcal vaccine prior to the episode | 4/9 (45) |
Pneumococcal vaccine at any time | 9/161 (5.6) |
Antimicrobial treatment | |
Penicilinsc | 90/160 (56.3) |
Glycopeptide/linezolid | 82/160 (51.3) |
3rd and 4th generation cephalosporin | 72/160 (45) |
Fluoroquinolonesd | 29/160 (18.1) |
CLI | 7/160 (4.4) |
SXT | 1/160 (0.6) |
Polymicrobial bacteremia | 24 (14.9) |
Outcomes | |
48 h mortality | 33 (20.5) |
10-day mortality | 54 (33.5) |