Table 4 Hazard ratios (95% confidence interval) of risk of all-cause mortality by uPCR, uACR, uAPR, and uNAP by the concordance between uPCR and uACR and uAPR above or below 40% (based on imputation dataset).

From: The ratio and difference of urine protein-to-creatinine ratio and albumin-to-creatinine ratio facilitate risk prediction of all-cause mortality

 

N

Case

Crude model (95% CI)

Model 1 (95% CI)

Model 2 (95% CI)

Model 3 (95% CI)

Overall

uPCR (per double increase)

2904

657

1.42 (1.37, 1.47)

1.42 (1.37, 1.47)

1.43 (1.38, 1.48)

1.29 (1.24, 1.35)

uACR (per double increase)

1.22 (1.19, 1.25)

1.22 (1.19, 1.25)

1.23 (1.19, 1.26)

1.12 (1.09, 1.16)

uAPR (per 10% increase)

1.09 (1.05, 1.12)

1.08 (1.05, 1.12)

1.08 (1.05, 1.12)

1.02 (0.98, 1.06)

uNAP (per double increase)

1.56 (1.50, 1.62)

1.56 (1.50, 1.63)

1.57 (1.51, 1.63)

1.41 (1.34, 1.49)

Concordance proteinuria

uPCR (per double increase)

2383

497

1.43 (1.37, 1.48)

1.43 (1.37, 1.49)

1.44 (1.38, 1.50)

1.30 (1.24, 1.37)

uACR (per double increase)

1.28 (1.24, 1.32)

1.28 (1.24, 1.32)

1.28 (1.24, 1.32)

1.19 (1.14, 1.23)

uAPR (per 10% increase)

1.19 (1.15, 1.24)

1.19 (1.14, 1.24)

1.19 (1.15, 1.24)

1.11 (1.06, 1.16)

uNAP (per double increase)

1.54 (1.47, 1.61)

1.54 (1.47, 1.61)

1.55 (1.48, 1.62)

1.38 (1.30, 1.46)

Non-albumin predominant proteinuria

uPCR (per double increase)

363

150

1.69 (1.48, 1.92)

1.68 (1.46, 1.93)

1.70 (1.47, 1.96)

1.57 (1.32, 1.87)

uACR (per double increase)

1.15 (1.05, 1.26)

1.15 (1.05, 1.26)

1.16 (1.05, 1.27)

1.07 (0.96, 1.19)

uAPR (per 10% increase)

0.83 (0.71, 0.97)

0.84 (0.72, 0.99)

0.85 (0.72, 1.00)

0.83 (0.70, 0.98)

uNAP (per double increase)

1.70 (1.50, 1.93)

1.70 (1.49, 1.95)

1.73 (1.50, 1.98)

1.61 (1.36, 1.90)

uAPR < 40%

uPCR (per double increase)

1683

320

1.77 (1.67, 1.87)

1.76 (1.66, 1.88)

1.77 (1.66, 1.88)

1.64 (1.51, 1.79)

uACR (per double increase)

1.44 (1.36, 1.51)

1.44 (1.36, 1.51)

1.44 (1.36, 1.52)

1.25 (1.17, 1.34)

uNAP (per double increase)

1.79 (1.69, 1.90)

1.79 (1.69, 1.91)

1.79 (1.69, 1.91)

1.67 (1.54, 1.82)

uAPR ≥ 40%

uPCR (per double increase)

1221

337

1.42 (1.33, 1.51)

1.42 (1.33, 1.51)

1.43 (1.34, 1.52)

1.27 (1.18, 1.37)

uACR (per double increase)

1.37 (1.29, 1.45)

1.37 (1.29, 1.45)

1.38 (1.30, 1.47)

1.24 (1.16, 1.33)

uNAP (per double increase)

1.45 (1.37, 1.55)

1.45 (1.36, 1.55)

1.46 (1.37, 1.56)

1.28 (1.19, 1.39)

  1. Model 1: Adjusted gender, diabetes, hypertension, cardiovascular disease and cancer.
  2. Model 2: Adjusted gender, diabetes, hypertension, cardiovascular disease, cancer, ACEI, ARBs, and anti-platelet agents.
  3. Model 3: Adjusted gender, diabetes, hypertension, cardiovascular disease, cancer, ACEI, ARBs, anti-platelet agents, eGFR, hemoglobin, and glucose.
  4. ACEI angiotensin-converting-enzyme inhibitors, ARBs angiotensin receptor blockers, eGFR estimated glomerular filtration rate, uAPR urine albumin-to-protein ratio.