Table 3 Univariate and multivariate analyses of cancer free survival using the Cox proportional-hazard regression.
Variable | Univariant | CI | P-value | Multivariant | CI | P-value |
|---|---|---|---|---|---|---|
VISTA Manual analysis | 0.331 | 0.130–0.845 | 0.021 | – | – | – |
≤ 20% | ||||||
> 20% | ||||||
VISTA Superpixel analysis | 0.262 | 0.103–0.668 | 0.005 | 0.95 | 0.902–0.987 | 0.006 |
≤ 20% | ||||||
> 20% | ||||||
Age | 1.024 | 0.990–1.050 | 0.062 | 0.989 | 0.955–1.024 | 0.524 |
≤ 70 | ||||||
> 70 | ||||||
Gender | 1.077 | 0.587–1.976 | 0.810 | 1.325 | 0.652–2.693 | 0.438 |
Male | ||||||
Female | ||||||
Pre-surgery chemotherapy | 1.601 | 0.872–2.941 | 0.129 | 1.513 | 0.813–2.815 | 0.191 |
No therapy | ||||||
Complete regression | ||||||
Partial regression | ||||||
No regression | ||||||
Pre-cancer condition | 0.985 | 0.866–1.119 | 0.814 | 1.014 | 0.890–1.157 | 0.830 |
Non | ||||||
TA | ||||||
VA | ||||||
TVA | ||||||
SSA | ||||||
AJCC stage | 2.114 | 1.312–10.62 | 0.038 | 35.235 | 8.926–39.089 | 0.001 |
I/II | ||||||
III/IV | ||||||
Pathologic stage | 5.619 | 1.352–23.356 | 0.018 | 7.306 | 1.645–32.452 | 0.009 |
PT1 | ||||||
PT2 | ||||||
PT3 | ||||||
PT4 | ||||||
Lymph node stage | 1.091 | 0.698–1.704 | 0.702 | 1.156 | 0.687–1.945 | 0.586 |
N0 | ||||||
N1-2 | ||||||
Tumor grade | 1.442 | 0.730–2.851 | 0.292 | 2.405 | 0.883–4.736 | 0.095 |
G1-G2 | ||||||
G3 | ||||||
Tumor budding | 2.180 | 1.638–3.281 | 0.048 | 1.180 | 0.564–2.469 | 0.660 |
TBD1 | ||||||
TBD2 or TBD3 | ||||||
LVI | 1.946 | 1.007–3.763 | 0.048 | 1.356 | 0.921–4.342 | 0.072 |
Not present | ||||||
Present | ||||||
TIL | 1.010 | 0.533–1.911 | 0.977 | 2.045 | 0.883–4.736 | 0.095 |
Low | ||||||
High | ||||||
Stromal differentiation | 3.062 | 1.342–6.989 | 0.008 | 3.990 | 1.604–9.924 | 0.003 |
Immature | ||||||
Mature | ||||||
MMR (IHC) | 0.823 | 0.404–1.678 | 0.593 | 1.679 | 0.599–4.707 | 0.325 |
All positive | ||||||
Loss of MLH1/PMS2 | ||||||
Loss of MLH1 only | ||||||
Loss of PMS 2 only | ||||||
Loss of MSH2/MSH6 | ||||||
Loss of MSH2 only | ||||||
Loss of MSH6 only |