Table 1 Characteristics of the male study participants of the Heinz Nixdorf Recall (HNR) study.
Nb | 2385 (100.0%) |
Agea years | 59.7 (± 7.8) |
Educationb [10] | |
≤ 10 years | 120 (5.1%) |
11–13 years | 1,135 (47.8%) |
14–17 years | 796 (33.5%) |
≥ 18 years | 324 (13.6%) |
PCab | |
Prevalent at baseline | 39 (1.64%) |
Incident | 143 (6.00%) |
MGUSb | 157 (6.58%) |
Prevalent at baseline | 98 (4.1%) |
Incident | 59 (2.5%) |
Multiple myelomab (incident) | 11 (0.46%) |
Body mass index (kg/m2)a [12] | 28.2 (± 4.0) |
Physical activity (MET-hours/week)c [39] | 35.0 (15.7–66.0) |
Smokingb [5] | |
Never smoker | 665 (27.9%) |
Past smoker | 1,104 (46.4%) |
Current smoker | 611 (25.7%) |
Alcohol (g/week)c [42] | 46.3 (6.9–118.6) |
Diabetes mellitusb | 473 (19.8%) |
Total cholesterol (mg/dl)a [8] | 224.7 (± 38.3) |
LDL-cholesterol (mg/dl)a [16] | 145.1 (± 35.5) |
HDL-cholesterol (mg/dl)a [10] | 51.0 (± 14.4) |
Statin intakeb [171] | 289 (13.1%) |
High milk consumptionb [126] | 655 (29.0%) |
High yoghurt/quark consumptionb [104] | 983 (43.1%) |
High cheese consumptionb [84] | 1,140 (49.5%) |
High fruits consumptionb [41] | 1,428 (60.9%) |
High vegetable consumptionb | |
Raw [42] | 588 (25.1%) |
Cooked [40] | 705 (30.1%) |
High fish consumptionb [43] | 820 (35.0%) |
PCa in first degree relevants (family history) | 69 (2.9%) |