Table 1 Clinical characteristics of the patient population (eligible population).
NSCLC n = 480 (%) | TM n = 36 (%) | Mesothelioma n = 23 (%) | |
|---|---|---|---|
Sex | 289 M, 189 F, 2 missing | 21 M, 15 F | 14 M, 9 F |
Age at Dx | Median 65 (18–86) | Median 49 (27–82) | Median 63 (23–79) |
Age at registration | Median 65 (19–87) | Median 51 (31–83) | Median 63 (23–80) |
Smoking history Non-smoker Ex-smoker Current smoker Unknown | 83 (17.3%) 327 (68.1%) 65 (13.5%) 5 (1%) | 16 (44.4%) 15 (41.7%) 2 (5.6%) 3 (8.3%) | 11 (47.8%) 11 (47.8%) 0 1 (4.3%) |
Environmental Asbestos Chemical agent Radiation | 19 (4%) 18 (3.8%) 1 (0.2%) | 1 (2.8%) 0 0 | 12 (52.2%) 0 1 (4.3%) |
Histology (WHO)—From PATH CRF | Adenocarcinoma: 300 (62.5%) Squamous cell carcinoma: 104 (21.7%) Other (incl. large cell carcinoma): 76 (15.8%) | Type AB: 3 (8.35%) Type B1: 4 (11.1%) Type B2: 7 (19.45%) Type B3: 4 (11.1%) Type C: 14 (38.9%), including 2 epidermoid non-keratinizing carcinoma, 2 basaloid carcinoma, 2 undifferentiated and 7 unknown Unknown: 4 (11.1%) | Epithelioid: 18 (78.3%) Sarcomatoid: 1 (4.3%) Biphasic: 2 (8.7%) Desmoplastic: 1 (4.3%) Unknown: 1 (4.3%) |
Stage at registration (or diagnosis if registration if registration unknown) | (AJCC7) 0—1 (0.2%) IA—84 (17.5%) IB—53 (11%) IIA—71 (14.8%) IIB—46 (9.6%) IIIA—92 (19.2%) IIIB—22 (4.6%) IV—101 (21%) Unknown—10 (2.1%) | (Masoka) Stage I—6 (16.7%) Stage IIb—1 (2.8%) Stage III—8 (22.2%) Stage IVa—9 (25%) Stage IVb—9 (25%) Unknown—3 (8.3%) | Grade 1—7 (30.4%) Grade 2—1 (4.3%) Grade 3—2 (8.7%) Unknown—13 (56.5) Stage I—2 (8.7%) Stage IB—1 (4.4%) Stage II—5 (21.7%) Stage III—7 (30.4%) Stage IV—7 (30.4%) Missing—1 (4.4%) |
Localization | Main Bronchus—15 (3.1%) Upper lobe—245 (51%) Middle lobe—16 (3.3%) Lower lobe—159 (33.1%) Other bronchus—14 (2.9%) Other—24 (5%) Unknown—7 (1.4%) Side: Right—253 (52.7%) Left—215 (44.8%) Both—1 (0.2%) Unknown—11 (2.3%) | Thymus—18 (50%) Mediastinum—17 (47.2%) Other—1 (2.8%) Side: Anterior—21 (58.3%) Middle—1 (2.8%) Posterior—2 (5.6%) Unknown—12 (33.3%) | Parietal—18 (78.3%) Both—4 (17.4%) Other—1 (4.3%) Side: Right—18 (78.3%) Left—5 (21.7%) |
Curative surgery | Yes: 368 (76.7%) No: 110 (22.9%) Unknown: 2 (0.4%) | Yes: 23 (63.9%) No: 13 (36.1%) Unknown: 0 | Yes: 6 (26.1%) No: 17 (73.9%) Unknown: 0 |
Curative RT | Yes: 80 (16.7) No: 398 (82.9%) Unknown: 2 (0.4%) | Yes: 20 (55.6%) No: 16 (44.4%) Unknown: 0 | Yes: 4 (17.4%) No: 19 (82.6%) Unknown: 0 |
Chemotherapy | Yes: 233 (48.5%) No: 245 (51%) Unknown: 2 (0.4%) | Yes: 23 (63.9%) No: 13 (36.1%) Unknown: 0 | Yes: 13 (56.5%) No: 10 (43.5%) Unknown: 0 |





