Table 3 Composition, proximate analysis and antioxidant capacity of bee pollen.
Composition | Mean ± SD |
|---|---|
Moisture | 14.56 ± 0.05 |
Crude protein | 17.57 ± 0.04 |
Ether extract | 5.14 ± 0.12 |
Carbohydrates | 60.38 ± 0.16 |
Total sugar | 25.59 ± 0.26 |
Reducing sugars | 24.78 ± 0.12 |
Sacarose | 0.82 ± 0.14 |
Ashesa | 3.02 ± 0.04 |
Antioxidant capacity | |
Phenolic content (mgGAE/g) | 19.15 ± 4.13 |
ABTS (μmol trolox/mg) | 3955.30 ± 27.05 |