Table 1 Participants’ characteristics.
From: A radiographic and physical analysis of factors affecting seat belt position in sitting car seat
Parameter | Males | Females | p value |
|---|---|---|---|
n | 50 | 50 | |
Age (y.o.) | 35.8 (20–64) | 40.0 (21–63) | 0.08 |
Height (cm) | 171.3 (160–187) | 158.4 (150–172) | < 0.01 |
Weight (kg) | 71.6 (45–105) | 59.0 (42–105) | < 0.01 |
Body mass index (kg/m2) | 24.4 (16.7–39.8) | 23.4 (17.3–35.8) | 0.31 |
Waist circumference (cm) | 87.0 (75–119) | 79.8 (56–103) | < 0.01 |
Mann–Whitney U test |