Table 1 Baseline characteristics of participants (n = 1383).
N (%) | |
|---|---|
Age categories | |
Below 40 years | 554 (40.1) |
40–59 years | 653 (47.2) |
60 years and above | 176 (12.7) |
Sex | |
Male | 534 (38.6) |
Female | 849 (61.4) |
Education | |
Primary | 39 (2.8) |
Apprenticeship | 158 (11.4) |
Secondary | 174 (12.6) |
Tertiary | 932 (67.4) |
Other | 61 (4.4) |
Prefer not to answer | 19 (1.4) |
RT-PCR test result | |
Negative | 616 (44.5) |
Positive | 767 (55.5) |
Civil status | |
Single | 265 (20.7) |
In couple, not married | 334 (26.1) |
Married or registered partnership | 528 (41.2) |
Divorced or separated | 130 (10.1) |
Widowed | 15 (1.2) |
Other | 10 (0.8) |
Living situation | |
Alone | 265 (20.7) |
Single parent with children | 94 (7.3) |
In couple, without children | 325 (25.4) |
In couple, with children | 474 (37) |
Cohabitation | 123 (9.6) |
Work status | |
Salaried | 909 (71.0) |
Retired | 105 (8.2) |
Student or in training | 93 (7.3) |
Independent worker | 64 (.05) |
Homemaker | 33 (2.6) |
Unemployed | 40 (3.1) |
Disability | 12 (0.9) |
Other | 24 (1.9) |
Work situation | |
Fixed term contract | 114 (11.1) |
Open-ended long term contract | 817 (79.7) |
Subsidized | 3 (0.3) |
Training | 26 (2.5) |
Other | 65 (6.3) |
Profession | |
Unskilled workers | 48 (3.5) |
Skilled workers | 238 (17.2) |
Highly skilled workers | 323 (23.4) |
Professional-managers | 438 (31.7) |
Other | 206 (14.9) |
Prefer not to answer | 20 (1.5) |
Smoking status | |
Never smoked | 741 (53.6) |
Current smoker | 207 (15.0) |
Ex-smoker, stopped independently of COVID-19 | 400 (28.9) |
Ex-smoker, stopped because of COVID-19 infection | 9 (0.7) |
Prefer not to answer | 26 (1.9) |
Physical activity | |
No physical activity | 195 (14.1) |
Partial physical activity | 711 (51.4) |
Complete physical activity | 469 (33.9) |
Prefer not to answer | 8 (0.6) |
Body-mass index | |
Less than 18.5 kg/m2 | 38 (3.1) |
Between 18.5–24.9 kg/m2 | 724 (58.7) |
Between 25–29.9 kg/m2 | 351 (28.4) |
Between 30–34.9 kg/m2 | 93 (7.5) |
Between 35 and 40 kg/m2 | 28 (2.3) |
Symptoms at testing | |
Pauci-symptomatic | 461 (33.3) |
Several symptoms | 922 (66.7) |
Vaccination status | |
No vaccination | 183 (13.2) |
1 dose | 215 (15.5) |
2 doses | 455 (32.9) |
3 doses | 524 (37.9) |
Prefer not to answer | 6 (0.4) |
Hospitalization | 90 (6.5) |
Comorbidities | |
None | 755 (54.6) |
Obesity or overweight | 275 (19.9) |
Hypertension | 144 (10.4) |
Diabetes | 26 (1.9) |
Respiratory disease | 74 (5.4) |
Cardiovascular disease | 40 (2.9) |
Headache disordersa | 230 (16.6) |
Cognitive disordersb | 117 (8.5) |
Sleep disorders | 249 (18.0) |
Depression | 116 (8.4) |
Anxiety | 149 (10.8) |
Hyperthyroidism | 12 (0.9) |
Hypothyroidism | 49 (3.5) |
Anemia | 63 (4.6) |
Thromboembolic disease | 16 (1.2) |
Dysmenorrhea | 18 (1.3) |
Fibromyalgia or chronic pain | 35 (2.5) |
Chronic fatigue syndrome | 99 (7.2) |
Rheumatologic disordersc | 186 (13.4) |
Irritable bowel syndrome | 98 (7.1) |