Table 3 Analysis of target node energy with other extracted nodes.
State | Purity (%) | Neighborhood |
|---|---|---|
> 0.471 (4/4) | 96.77 | ≤ 0.471 (3/4) |
≤ 0.273 (1/4) | 89.84 | ≤ 0.471 (3/4) |
≤ 0.273 (1/4) | ||
≤ 0.368 (2/4) | 85.82 | ≤ 0.471 (3/4) |
≤ 0.273 (1/4) | ||
≤ 0.471 (3/4) | 75.92 | > 0.471 (4/4) |
≤ 0.368 (2/4) |