Table 1 Patient demographics for each group including primary TKA (PTKA), revision TKA for arthrofibrosis (RTKA-A) and revision TKA for non-arthrofibrotic etiologies (RTKA-NA).
Group | Number of patients | Mean age, years (SD) | Sex | Mean BMI, kg/m3 (SD) | Smokers | Diabetics | Mean time to RTKA, years | Mean preoperative ROM |
|---|---|---|---|---|---|---|---|---|
Primary TKA (PTKA) | 14 | 65 (9) | 5 Female | 34 (5) | 14% (n = 2) | 7% (n = 1) | – | 109° |
9 Male | ||||||||
Arthrofibrotic (RTKA-A) | 14 | 65 (10) | 6 Female | 34 (7) | 21% (n = 3) | 14% (n = 2) | 3 | 68° |
8 Male | ||||||||
Non-Arthrofibrotic (RTKA-NA) | 7 | 67 (7) | 4 Female | 30 (5) | 0% (n = 0) | 0% (n = 0) | 7 | 110° |
3 Male |