Table 1 Baseline characteristics at the initial visit.
Demographics/characteristics | Any (n = 1401) |
|---|---|
Gender, male (n [%]) | 762 (54.4) |
Age at the time of the first consultation, years | |
Mean (SD) | 39.8 (17.3) |
Median (range) | 38.0 (0–93) |
Percentile (25%) | 26 |
Percentile (50%) | 38 |
Percentile (75%) | 52 |
Age at the time of the initial diagnosis, years | |
Mean (SD) | 35.0 (16.7) |
Median (range) | 31.5 (0–93) |
Percentile (25%) | 22 |
Percentile (50%) | 31.5 |
Percentile (75%) | 46 |
Height, cm, median (SD) | 162.9 (9.7) |
Body weight, kg, median (SD) | 57.0 (12.0) |
Body mass index, median (SD) | 19.0 (7.6) |
Smoking | |
None (n [%]) | 676 (48.3) |
Previous smoker (n [%]) | 186 (13.3) |
Current smoker (n [%]) | 80 (5.7) |
Unknown (n [%]) | 459 (32.8) |
Prior history of appendectomy (n [%]) | 24 (1.7) |
Initial diagnosis of UC at the time of first consultation (n [%]) | 419 (29.9) |
Partial Mayo grade at the time of the first consultation | |
Inactive (n [%]) | 475 (33.9) |
Mild (n [%]) | 451 (32.2) |
Moderate (n [%]) | 329 (23.5) |
Severe (n [%]) | 146 (10.4) |
Type of UC at the time of the first consultation | |
Proctitis (n [%]) | 367 (26.2) |
Left-sided colitis (n [%]) | 368 (26.3) |
Pancolitis (n [%]) | 488 (34.8) |
Right-sided or segmental colitis (n [%]) | 95 (6.8) |
Unknown (n [%]) | 83 (5.9) |