Table 1 Descriptions of the boxes investigated in this study (images not to scale).
From: Neutron tomography of sealed copper alloy animal coffins from ancient Egypt
Accession Number | Image/s | Size (mm) | Findspot | Description of box exterior |
|---|---|---|---|---|
EA27584 | 29 × 32 × 55 | Naukratis | Two lizard figures, single suspension loop | |
EA49144 | 19 × 14 × 78 | Naukratis | Eel figure, two suspension loops. Drill-hole in sealed opening does not fully penetrate plug | |
EA49146 | 22 × 17 × 55 | Naukratis | Lizard figure, two suspension loops | |
EA36167 | 16 × 26 × 90 | Tell el-Yehudiyeh | Lizard figure detailed with dots and lines on skin | |
EA71428 | 64 × 25 × 187 | Egypt | Human-headed eel-cobra creature | |
EA36151 | 146 × 40 × 298 | Egypt | Human-headed eel-cobra creature |





