Table 4 Included land-use harmonization (LUH) variables.
From: Land-use change is associated with multi-century loss of elephant ecosystems in Asia
States (units: fraction of grid cell) | Transitions between land use states (units: fraction of grid cell per year) | Management—irrigation (units: fraction of crop area) |
|---|---|---|
primf: forested primary land | primf_harv: wood harvest area from primary forest | irrig_c3ann: irrigated fraction of C3 annual area |
primn: non-forested primary land | primn_harv: wood harvest area from primary non-forest | irrig_c3per: irrigated fraction of C3 perennial area |
secdf: potentially forested secondary land | secmf_harv: wood harvest area from secondary mature forest | irrig_c4ann: irrigated fraction of C4 annual area |
secdn: potentially non-forested secondary land | secyf_harv: wood harvest area from secondary young forest | irrig_c4per: irrigated fraction of C4 perennial area |
pastr: managed pasture | irrig_c3nfx: irrigated fraction of C3 nitrogen-fixing area | |
c3ann: C3 annual crops | flood: flooded fraction of C3 annual crop area | |
c3per: C3 perennial crops | ||
c4ann: C4 annual crops | ||
c4per: C4 perennial crops | ||
c3nfx: C3 nitrogen-fixing crops |