Table 2 Baseline descriptive characteristics of cohort.
Variables | Summary value |
|---|---|
Age, mean (SD) | 46.97 (12.51) |
Gender, n (%) | |
Women | 455 (70.22) |
Men | 193 (29.78) |
Marital status, n (%) | |
Single | 228 (35.19) |
Married | 356 (54.94) |
Divorced | 54 (8.33) |
Widowed | 10 (1.54) |
Level of education, n (%) | |
None | 2 (0.31) |
Primary | 69 (10.65) |
Secondary | 189 (29.17) |
University | 388 (59.88) |
Employment status, n (%) | |
Full-time job | 314 (48.46) |
Part-time job | 97 (14.97) |
On sick leave | 28 (4.32) |
Unemployed | 147 (22.69) |
Retired | 62 (9.57) |
Region in Spain, n (%) | |
Community of Madrid | 163 (25.25) |
Andalusia | 132 (20.37) |
Basque Country | 126 (19.44) |
Catalonia | 78 (12.04) |
Valencian community | 32 (4.94) |
Balearic Islands | 26 (4.01) |
Asturias | 21 (3.24) |
Extremadura | 17 (2.62) |
Other | 41 (6.33) |
Pain evolution, n (%) | |
New pain | 75 (11.57) |
Much worse | 93 (14.35) |
Worse | 236 (36.42) |
No change | 172 (26.54) |
Improved | 52 (8.02) |
Much improved | 20 (3.09) |
Pain duration, n (%) | |
< 3 months | 201 (31.02) |
3–12 months | 86 (13.27) |
> 12 months | 361 (55.71) |
Pain frequency, n (%) | |
Constant | 87 (13.43) |
Daily | 229 (35.34) |
Weekly | 96 (14.81) |
Occasional | 236 (36.42) |
Pain treatment changed (yes), n (%) | 442 (68.21) |
Chronic comorbidities (yes), n (%) | 158 (24.38) |
Number of pain sites, mean (SD) | 3.24 (2.06) |
Pain intensity (0–10), mean (SD) | 5.32 (2.16) |
Pain interference (0–60), mean (SD) | 17.95 (15.37) |
Pain Catastrophizing Scale PCS-4 (0–16), mean (SD) | 6.77 (3.28) |
Tampa Scale of Kinesiophobia TSK-11 (11–44), mean (SD) | 25.53 (5.54) |
Generalized Anxiety Disorder scale GAD-7 (0–21), mean (SD) | 5.45 (4.3) |
Intolerance Of Uncertainty Scale IOUS-12 (12–60), mean (SD) | 29.17 (10.19) |
Self-Efficacy SE-10 (10–100), mean (SD) | 73.62 (14.15) |
COVID-specific emotions (0–10), mean (SD) | |
Sadness | 4.56 (3.13) |
Worry | 5.49 (3.06) |
Loneliness | 2.02 (2.6) |
Anger | 4.21 (3.3) |
Helplessness | 5.07 (3.39) |
Anxiety | 3.19 (3.1) |
Surprise | 2.56 (2.81) |
Relief | 1.7 (2.3) |
Hope | 4.34 (3.11) |
COVID-specific stress (0–10), mean (SD) | 7.05 (2.53) |