Table 3 Associations between clinicopathological findings and overall survival.
HR (95% CI) | P | HR (95% CI) | P | ||
|---|---|---|---|---|---|
Gender (male, female) | 0.838 | 0.757 | Hemorrhage area (%)* | 1.022 | 0.088 |
(0.273–2.573) | (0.997–1.048) | ||||
Age (years) | 1.006 | 0.745 | Fibrotic change (%)* | 0.992 | 0.647 |
(0.970–1.043) | (0.959–1.026) | ||||
Local recurrence (positive, negative) | 0.34 | 0.152 | Pleomorphic component (%)* | 1.008 | 0.291 |
(0.078–1.490) | (0.993–1.023) | ||||
Metastasis (positive, negative) | 325.394 | 0.027 | Epithelioid component (%)* | 1.024 | 0.003 |
(1.909–55,470.380) | (1.008–1.040) | ||||
Tumor size (mm) | 1.006 | 0.093 | Inflammatory cells infiltration | 0.629 | 0.384 |
(0.999–1.013) | (0.222–1.786) | ||||
Resection margin (positive, negative) | 0.423 | 0.133 | Histiocytes accumulation | 1.426 | 0.578 |
(0.138–1.300) | (0.409–4.966) | ||||
Mitosis (10 HPF)* | 1.027 | 0.008 | Cystic change | 0.929 | 0.699 |
(1.007–1.047) | (0.638–1.351) | ||||
Necrosis area (%)* | 1.03 | 0.002 | Rhabdoid cells component | 3.046 | 0.022 |
(1.011–1.049) | (1.171–7.920) | ||||
Vascular invasion (positive, negative) | 2.729 | 0.062 | Giant cells component | 0.376 | 0.055 |
0.952–7.821 | (0.138–1.022) | ||||
Sickle-shaped blood vessels** | 15.351 | < 0.001 | FNCLCC (G1, G2, G3) | 6.351 | 0.002 |
(5.585–42.2000) | (1.992–20.252) | ||||
Myxoid area (%)* | 0.966 | 0.023 | |||
(0.938–0.995) |