Table 4 Symptoms of 7-days incidence of pathogenic fungus on healthy moonflower leaves inoculated in vitro.
Strain number | Host | Genus | Inoculation of pathogenic fungus | Front | Back | Average lesion diameter (mm) |
|---|---|---|---|---|---|---|
TMR1-1-2 | "Sweet Pretty" | Alternaria | 7.1 | |||
HSDFQ3-7-1 | "Red Leonardo da Vinci" | Alternaria | 22.1 | |||
HSDFQ2-4 | "Red Leonardo da Vinci" | Alternaria | 8.4 | |||
KLWY1-6-2 | "Happy Carefree" | Alternaria | 6.9 | |||
DDBX2-13 | "Benita" | Alternaria | 26.3 | |||
XP1-6 | "Home run" | Gnomoniopsis | 18.6 | |||
TMR3-3 | "Sweet Pretty" | Gnomoniopsis | 16.5 | |||
ck | — | PDA block | 0 |























