Table 1 Overview of the data collection at the RDSM.
Recording site | Habitat type | Recorder | Latitude / longitude | Start / end date | Sampling Frequency(kHz) | Duty cycle | Recording duration (h) |
|---|---|---|---|---|---|---|---|
Research lodge | River channel | Providence node | 3°3′41.81″S | 2019-06-23 | 128 | Continuous | 2121 |
64°50′48.59″W | 2020-06-13 | ||||||
Boca | Bay | SM4 | 3° 7′9.60″S | 2019-11-05 | 96 | 1 on/9 off | 393 |
64°47′30.88″W | 2020-04-29 | ||||||
Araçazinho | Internal lake | SM4 | 2°59′1.34″S | 2019-07-09 | 192 | 1 on/9 off | 139 |
64°51′3.28″W | 2019-09-05 | ||||||
Juruazinho | Flooded forest | SM4 | 3°2′34.69″S | 2019–07-09 | 192 | 1 on/9 off | 139 |
64°51′6.07″W | 2019-09-05 | ||||||
Rato | Flooded forest | SM4 | 3°2′47.18″S | 2019-02-06 | 96 | 10 on/110 off | 139 |
64°51′22.13″W | 2019-05-29 | ||||||
Multiple boat-based surveys | River channel, bay, internal lakes | Sound Trap | Multiple sites within MSDR | 2019-06-01 | 512 | Continuous during survey | 83 |
2020-05-01 |