Table 1 Children risk factor by the intrauterine environments’ groups.

From: Different intrauterine environments and children motor development in the first 6 months of life: a prospective longitudinal cohort

Children risk factors

Total (n = 346)

Intrauterine Environments Groups Comparisons

p

DM (n = 62)

TOB (n = 87)

IUGR (n = 36)

CTL (n = 161)

Child’s sex1

 Boys

160.0 (46.2)

29.0 (46.8)

44.0 (50.6)

15.0 (41.7)

72.0 (44.7)

.892

 Girls

186.0 (53.8)

33.0 (53.2)

43.0 (49.4)

21.0 (58.3)

89.0 (55.3)

 

Weight/Age2

 Birth

− .06 [− .86; .60]

.33 [− .24; 1.1]a

− .17 [− .96; .23]b

− 1.6 [− 1.9; − 1.4]c

.24 [.24; − .36]a

 < .001

 3 M

− .19 [− .80; .55]

− .07 [− .50; .80]a

− .38 [− 1.24; .33]ab

− .84 [− 1.3; − .21]b

.03 [− .05; − .64]a

 < .001

 6 M

.05 [− .62; .83]

.08 [− .40; 1.]a

− .33 [− .95; .62]b

− .35 [− 1.3; .49]b

.15 [.20; − .44]a

.034

Weight/Length2

 Birth

.37 [− .29; 1.1]

.91 [.21; 1.7]a

.34 [− .28; 1.1]b

− .56 [− 1.1; − .05]c

.48 [.41; − .20]b

 < .001

 3 M

− .05 [− .69; .79]

.16 [− .36; 1.0]

− .06 [− .65; .87]

− .34 [− 1.2; .59]

.05 [.02; − .77]

.371

 6 M

.47 [− .49; 1.0]

.83 [− .15; 1.4]

.23 [− 0.49; 1.0]

− .21 [− .77; .81]

.23 [.54; − .48]

.163

BMI/Age2

Birth

.07 [− .55; .94]

.82 [− .07; 1.4]a

.09 [− .47; .60]b

− 1.1 [− 1.6; − .76]c

.37 [.24; − .35]ab

 < .001

3 M

− .17 [− .81; .55]

.01 [− .36; .72]

− .14 [− 1.02; .52]

− .61 [− 1.3; .17]

.00 [− .21; − .71]

.061

6 M

.33 [− .61; .97]

.71 [− .22; 1.3]

− .02 [− .67; .97]

− .21 [− .91; .69]

.14 [.40; − 0,64]

.156

Length / Age2

 Birth

− .56 [− 1.3; .37]

− .30 [− 1.2; .40]ab

− .71 [− 1.6; − .03]a

− 1.9 [− 2.4; − 1.3]c

− .19 [− .17; − .95]b

 < .001

 3 M

− .12 [− .98; .63]

.02 [− .74; .69]a

− .31 [− 1.2; .49] ab

− .86 [− 1.4; − .11] b

.06 [.09; − .63] a

.001

 6 M

− .22 [− .87; .68]

− .30 [− 1.0; .31]

− .49 [− 1.2; .52]

− .22 [− 1.3; .34]

.09 [.16; − .68]

.050

Weight (Kg)2

 Birth

3.2 [3.0; 3.5]

3.4 [3.2; 3.8]a

3.1 [2.8; 3.4]a

2.5 [2.4; 2.7]b

3.4 [3.1; 3.6]a

 < .001

 3 M

6.0 [5.5; 6.5]

6.3 [5.8; 6.7]a

6.0 [5.3; 6.4]ab

5.5 [5.2; 5.9]b

6.0 [5.7; 6.6]a

 < .001

 6 M

7.8 [7.1; 8.5]

8.0 [7.3; 8.4]

7.5 [6.9; 8.2]

7.3 [6.4; 8.5]

7.9 [7.2; 8.6]

.063

Length (cm)2

 Birth

49.0 [47.0; 50.0]

49.0 [47.0; 51.0]ac

48.3 [46.5; 50.0]a

46.0 [45.0; 47.0]b

49.0 [48.0; 50.5]c

 < .001

 3 M

60.5 [59.0; 62.1]

60.5 [59.1; 62.1]a

60.3 [58.5; 62.0]ab

59.0 [57.0; 60.4]b

60.9 [59.0; 62.5]a

.005

 6 M

67.0 [65.2; 68.5]

67.0 [65.5; 68.0]

66.5 [64.5; 68.0]

65.7 [64.5; 68.0]

67.5 [66.0; 69.3]

.052

Head circumference (cm)2

 Birth

34.0 [33.0; 35.0]

34.0 [33.0; 35.0]a

33.5 [33.0; 34.5]a

32.0 [31.0; 33.0]b

34.0 [33.0; 35.0]a

 < .001

 3 M

40.0 [42.0; 44.0]

40.0 [39.5; 41.0]a

40.0 [39.0; 41.0]a

40.0 [38.7; 41.0]b

40.4 [39.1; 40.6]a

.012

 6 M

43.1 [42.7; 44.0]

43.5 [42.6; 44.0]

43.0 [41.5; 43.9]

43.0 [41.0; 44.2]

43.2 [41.0; 44.2]

.387

  1. 1Qui-square (total sample with %); 2Kruskal-Wallis (median with quartiles 25; 75); Different letters represent different geometric values—Dunn's test. Analysis of standardized residue adjusted greater than or equal to 1.96. p < 0.05.
  2. Significant values are in bold.